MCC Results |
B Team | Ashburton |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | |||||||||
| Percentage Won: | 80.0 | Percentage Lost: | 20.0 | |||||||||
| Longest Streaks | Winning: | 2 | Losing: | 1 | Current: | 2 Win | Last Six: | WWLWW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1946-47 | 7 | 1947-01-11 | Murrumbeena | ![]() | Ashburton |
| 168 and 5/172 | 136 | ||||
| 1945-46 | 7 | 1946-01-05 | Ashburton | ![]() | Murrumbeena |
| 96 and 2/2 | 132 and 111 | ||||
| 1944-45 | 6 | 1944-12-16 | Murrumbeena ^ | lost to | Ashburton |
| 126 S Meeks 47 R Hubble 27 | 7/127 W Barker 3/31 G Barker 2/43 | ||||
| 1941-42 | 6 | 1941-12-13 | Murrumbeena ^ | ![]() | Ashburton |
| 144 | 87 and 32 | ||||
| 1936-37 | 10 | 1937-02-13 | Ashburton | ![]() | Murrumbeena |
| 115 R Bailey 3/35 L Bristowe 3/4 DR Buntine 2/26 and 87 R Moore 2/14 A Lundy 2/46 | 6/219 R Bailey 64 L Bristowe 45 G Eakins 57 | ||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025