MCC Results |
B Team | Carnegie |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 6 | 5 | 1 | 2 | 4 | |||||||
Percentage Won: | 61.1 | Percentage Lost: | 16.7 | |||||||||
Longest Streaks | Winning: | 6 | Losing: | 1 | Current: | 2 Win | Last Six: | WWLULU |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1949-50 | 7 | 1950-01-07 | Carnegie | Murrumbeena | |
107 and 78 | 191 | ||||
1948-49 | SF | 1949-03-05 | Carnegie | Murrumbeena | |
81 R Parker 5/23 T Kirk 3/16 | 172 S Meeks 56 and 1/8 | ||||
1929-30 | 10 | 1930-02-22 | Murrumbeena | lost to | Carnegie |
113 A Forscutt 46 | 140 and 4/29 | ||||
1929-30 | 1 | 1929-10-05 | Carnegie | unknown | Murrumbeena |
1928-29 | GF | 1929-03-30 | Murrumbeena ^ | lost to | Carnegie |
79 and 46 G Hobart 25 | 197 W Grant 4/86 | ||||
1928-29 | 8 | 1929-01-26 | Murrumbeena ^ | unknown | Carnegie |
92 A Forscutt 31 | 4/29 | ||||
1927-28 | GF | 1928-03-31 | Murrumbeena ^ | Carnegie | |
46 and 105 | 59 L Bristowe 3/8 and 30 L Bristowe 5/8 | ||||
1927-28 | 11 | 1928-03-10 | Murrumbeena ^ | Carnegie | |
4/64 W Grant 37 | 97 L Bristowe 4/15 | ||||
1926-27 | GF | 1927-03-28 | Murrumbeena ^ | Carnegie | |
229 E Forscutt 52 L Bristowe 49 E Cove 36 | 75 L Bristowe 6/29 and 85 L Bristowe 3/27 | ||||
1926-27 | 5 | 1926-11-27 | Murrumbeena ^ | unknown | Carnegie |
153 E Forscutt 56 W Grant 36 | |||||
1925-26 | 6 | 1925-12-12 | Carnegie | def | Murrumbeena |
122 W Grant 2/15 and 91 W Grant 3/13 | 92 L Emmins 26 and 4/22 | ||||
1924-25 | 6 | 1924-12-20 | Carnegie | unknown | Murrumbeena |
1923-24 | 5 | 1923-12-01 | Murrumbeena ^ | Carnegie | |
68 and 6/124 E Wolsley 37* G Robinson 26 E Forscutt 28 | 62 F Glenie 6/25 | ||||
1922-23 | 2 | 1922-11-04 | Murrumbeena | Carnegie | |
5/183 P Love 78 F Glenie 61 | 95 J Jackson 6/33 J Jack 2/28 and 57 J Jackson 5/29 E Watson 3/5 | ||||
1921-22 | 11 | 1922-03-11 | Murrumbeena | Carnegie | |
185 G Pollard 52 F Armstrong 49 | 89 F Glenie 4/18 J Jackson 2/27 R Corran 2/10 and 60 L Nicholson 2/9 J Callaghan 3/4 | ||||
1921-22 | 5 | 1921-12-03 | Carnegie | Murrumbeena | |
60 F Glenie 5/30 and 6/38 J Jackson 4/16(inc hat-trick) | 82 and 65 | ||||
1920-21 | 7 | 1921-01-22 | Murrumbeena | Carnegie | |
150 E Cove 43 G Pollard 34 T Callaghan 25* and 3/28 | 81 E Cove 3/26 W Wilde 5/30 and 95 W Wilde 4/12 | ||||
1919-20 | 6 | 1919-12-20 | Carnegie | Murrumbeena | |
63 and 45 W Phillips 2/21 A Dick 4/17 J Wilde 3/7 | 75 and 103 W Phillips 38 |
^ Venue is either neutral or unknown
Includes matches starting on 25/01/2025