MCC Results |
B Team | Glen Iris |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 7 | 9 | 2 | 2 | 2 | |||||||
Percentage Won: | 72.7 | Percentage Lost: | 9.1 | |||||||||
Longest Streaks | Winning: | 5 | Losing: | 1 | Current: | 5 Win | Last Six: | WWWWWU |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1948-49 | 7 | 1949-01-08 | Glen Iris | Murrumbeena | |
67 | 7/207 | ||||
1947-48 | 5 | 1947-11-29 | Murrumbeena | Glen Iris | |
84 and 7/123 | 43 and 63 | ||||
1946-47 | 5 | 1946-11-30 | Murrumbeena ^ | Glen Iris | |
54 and 2/131 | 88 and 88 | ||||
1945-46 | 5 | 1945-12-01 | Murrumbeena | Glen Iris | |
5/217 | 49 and 61 | ||||
1941-42 | 10 | 1942-02-21 | Murrumbeena ^ | Glen Iris | |
129 | 58 and 150 | ||||
1940-41 | 9 | 1941-02-01 | Murrumbeena ^ | unknown | Glen Iris |
5/57 | 86 K Watson 5/57 | ||||
1939-40 | 2 | 1939-10-21 | Glen Iris | Murrumbeena | |
121 F Schrape 2/7 R Kneale 2/7 P Brophy 4/46 and 38 R Phillipson 4/9 J Phillipson 2/11 R Kneale 2/1 | 168 V Frankland 39 J Phillipson 72 | ||||
1938-39 | 7 | 1939-01-14 | Glen Iris | Murrumbeena | |
32 I Jack 3/8 W Shiell 7/20 and 78 P Brophy 7/31 | 6/263 A Robertson 73 I Jack 100* V Frankland 39 | ||||
1937-38 | 9 | 1938-02-05 | Murrumbeena | Glen Iris | |
113 R Moore 27 G Eakins 36 and 150 J Tormey 44 | 72 I Jack 5/27 A Wood 2/13 | ||||
1935-36 | 2 | 1935-10-19 | Glen Iris | Murrumbeena | |
75 R Moore 3/10 H Waters 2/24 W Gray 2/15 and 7/160 L Bristowe 3/32 | 354 R Moore 125 A Lundy 83 L Bristowe 42 W Gray 26 | ||||
1934-35 | 8 | 1935-01-28 | Murrumbeena ^ | Glen Iris | |
158 | 106 | ||||
1933-34 | 6 | 1934-01-13 | Murrumbeena ^ | drew | Glen Iris |
7/122 | 8/70 O Quirk 6/35 | ||||
1932-33 | 5 | 1932-12-10 | Glen Iris | Murrumbeena | |
78 W Gray 5/29 G Terry 3/17 and 51 A Robertson 2/15 W Gray 5/9 G Terry 2/6 | 215 G Eakins 68 E Forscutt 67 | ||||
1931-32 | SF | 1932-03-19 | Murrumbeena ^ | lost to | Glen Iris |
73 and 166 K Hopkins 61 | 161 E Grant 5/46 L Bristowe 3/43 and 5/79 | ||||
1931-32 | 3 | 1931-10-31 | Murrumbeena ^ | Glen Iris | |
138 J Craig 30 K Rice 29 and 7/199 J Craig 64 L Gregory 74 | 110 H Waters 2/27 W Gray 3/23 J Shiell 3/22 | ||||
1930-31 | SF | 1931-03-07 | Murrumbeena ^ | lost to | Glen Iris |
117 W Grant 36 and 54 G Eakins 27* | 141 W Grant 4/56 W Isbister 6/40 and 2/31 | ||||
1930-31 | 8 | 1931-01-26 | Glen Iris | unknown | Murrumbeena |
1929-30 | 8 | 1930-01-25 | Murrumbeena | Glen Iris | |
198 L Bristowe 41 L Gregory 40 R Downie 26 EJ Day 26 | 55 EJ Day 5/20 and 8/131 EJ Day 3/43 | ||||
1928-29 | 9 | 1929-02-09 | Murrumbeena ^ | drew | Glen Iris |
3/35 | 97 EJ Day 5/34 | ||||
1927-28 | 6 | 1927-12-17 | Murrumbeena ^ | Glen Iris | |
7/170 L Bristowe 47 A Forscutt 28 | 81 W Grant 4/31 and 5/28 | ||||
1926-27 | 2 | 1926-10-16 | Murrumbeena | Glen Iris | |
5/294 E Forscutt 141 E Wolsley 55 A Forscutt 54* | 72 E Wolsley 4/3 and 4/114 | ||||
1925-26 | 3 | 1925-10-31 | Murrumbeena ^ | Glen Iris | |
183 L Nicholson 63 J Jones 27 E Forscutt 25 and 0/19 | 91 W Grant 3/23 J Heywood 2/23 J Parkin 2/28 and 106 W Grant 2/23 J Heywood 3/23 J Parkin 2/28 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024