MCC Results |
D Team | Ashburton |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 2 | 4 | ||||||||
| Percentage Won: | 33.3 | Percentage Lost: | 66.7 | |||||||||
| Longest Streaks | Winning: | 1 | Losing: | 3 | Current: | 1 Win | Last Six: | WLLWLL | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1947-48 | 7 | 1948-01-10 | Murrumbeena ^ | ![]() | Ashburton |
| 163 and 4/54 | 90 and 126 | ||||
| 1946-47 | 7 | 1947-01-11 | Ashburton | def | Murrumbeena |
| 8/162 J Robie 3/62 E Armstrong 2/44 J Brown 3/36 and 9/120 J Robie 6/27 E Armstrong 2/44 | 114 A Watson 61 and 8/170 M Jeffreys 39* A Watson 26 K Walker 31* | ||||
| 1945-46 | 10 | 1946-02-16 | Murrumbeena | lost to | Ashburton |
| 85 A Forscutt 52 and 48 | 69 P Brown 6/12 D Wight 3/11 and 105 P Brown 6/46 | ||||
| 1945-46 | 3 | 1945-11-03 | Ashburton | ![]() | Murrumbeena |
| 69 R Mainsbridge 6/42 B Bridges 4/26 and 6/67 D Wight 3/11 W Barry 3/7 | 128 A Forscutt 33 and 49 W Barry 28 | ||||
| 1943-44 | 6 | 1943-12-11 | Murrumbeena | lost to | Ashburton |
| 65 | 5/234 | ||||
| 1941-42 | 5 | 1941-11-29 | Murrumbeena ^ | lost to | Ashburton |
| 103 and 178 | 151 and 4/37 | ||||
| 1939-40 | 4 | 1939-11-18 | Murrumbeena | lost to | Ashburton |
| 151 A Forscutt 62 | 155 J Brown 3/2 R Brown 3/29 R Gillam 3/18 and 3/138 | ||||
| 1938-39 | GF | 1939-03-25 | Murrumbeena ^ | ![]() | Ashburton |
| 141 A Watson 38 J Prosser 42 and 245 S Cove 61* A Forscutt 48 R Wearne 29 J Prosser 34 L Bristowe 34 | 130 A Watson 4/15 L Bristowe 4/26 E Armstrong 2/43 and 62 A Watson 4/8 E Armstrong 4/14 | ||||
| 1938-39 | 2 | 1938-10-15 | Ashburton | def | Murrumbeena |
| 62 R Kneale 5/18 E Armstrong 5/37 and 110 L Bristowe 2/2 E Armstrong 6/38 | 69 and 67 | ||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025