MCC Results |
D Team | Glen Iris |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 6 | 7 | 1 | 1 | ||||||||
Percentage Won: | 86.7 | Percentage Lost: | 6.7 | |||||||||
Longest Streaks | Winning: | 7 | Losing: | 1 | Current: | 1 Win | Last Six: | WUWWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1945-46 | 7 | 1946-01-05 | Murrumbeena | Glen Iris | |
7/200 | 73 | ||||
1943-44 | 7 | 1944-01-08 | Murrumbeena ^ | unknown | Glen Iris |
261 | |||||
1941-42 | 4 | 1941-11-15 | Murrumbeena ^ | Glen Iris | |
116 J Turner 32 | 63 J Macwhirter 4/10 W Harwood 3/10 and 8/83 J Macwhirter 3/20 W Harwood 3/21 | ||||
1940-41 | 4 | 1940-11-16 | Murrumbeena ^ | Glen Iris | |
239 J Evans 87* | 88 W Harwood 7/41 | ||||
1939-40 | 10 | 1940-02-10 | Glen Iris | Murrumbeena | |
80 S Meeks 2/21 R Gillam 4/25 and 6/85 S Meeks 3/17 | 316 A Forscutt 44 S Meeks 123 J Evans 46 | ||||
1938-39 | 3 | 1938-10-29 | Murrumbeena | Glen Iris | |
289 WA Bristowe 35 E Armstrong 33 A Forscutt 47 ? Williams 29 H Coulter 29 | 28 E Armstrong 3/19 R Kneale 6/6 and 67 R Kneale 3/52 | ||||
1937-38 | 3 | 1937-10-30 | Glen Iris | Murrumbeena | |
135 WA Bristowe 2/24 ? Collis 3/44 E Armstrong 4/23 and 6/70 E Armstrong 3/2 | 138 | ||||
1936-37 | 8 | 1937-01-30 | Murrumbeena | lost to | Glen Iris |
38 and 120 | 93 K Hardcastle 2/22 N Avard 3/15 E Watson 2/15 and 5/68 J Major 3/22 | ||||
1934-35 | 4 | 1934-11-24 | Murrumbeena ^ | Glen Iris | |
103 J Major 26 | 100 J Major 2/36 F Whelan 7/33 | ||||
1933-34 | 7 | 1934-01-20 | Murrumbeena ^ | Glen Iris | |
351 D Taylor 85 JJ Gilbert 44 J Wishart 44 C Howitt 59 | 46 A Wood 7/18 and 65 A Wood 4/6 N Richards 4/42 | ||||
1932-33 | 4 | 1932-11-26 | Glen Iris | Murrumbeena | |
30 A Wood 3/6 J Berry 3/5 J Kitt 2/5 M Tuck 2/4 and 71 A Wood 2/5 C Howitt 2/5 F Whelan 4/8 | 76 F Whelan 45 and 80 | ||||
1931-32 | 4 | 1931-11-14 | Murrumbeena ^ | Glen Iris | |
119 H Clarke 35 and 4/24 | 97 EJ Day 5/36 W Riley 2/5 and 45 H Clarke 2/4 EJ Day 4/16 C Tuddin 3/12 | ||||
1930-31 | 3 | 1930-11-08 | Murrumbeena ^ | Glen Iris | |
103 H Clarke 37 and 2/34 | 69 H Clarke 2/17 S Cooper 2/24 C Tuddin 5/22 and 62 A Lundy 4/13 | ||||
1928-29 | 10 | 1929-02-23 | Glen Iris | Murrumbeena | |
62 J Hanley 4/22 M Condron 6/19 and 60 J Hanley 4/22 M Condron 4/19 | 115 P Day 50 and 41 | ||||
1927-28 | 2 | 1927-10-22 | Murrumbeena ^ | Glen Iris | |
80 and 7/58 | 45 E Andrews 4/23 J Heywood 4/16 and 5/139 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024