MCC Results |
U13 Fri Bhagat | Glen Waverley |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 5 | 5 | 1 | |||||||||
Percentage Won: | 45.5 | Percentage Lost: | 45.5 | |||||||||
Longest Streaks | Winning: | 5 | Losing: | 4 | Current: | 1 Loss | Last Six: | LWWWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2013-14 | SF | 2014-02-28 | Glen Waverley Cougars | def | Murrumbeena |
1/170 | 7/138 S Boontjes 36N | ||||
2013-14 | 8 | 2014-01-24 | Glen Waverley Cougars | Murrumbeena | |
3/201 | 8/203 S Hickman 36N S Boontjes 31 | ||||
2012-13 | 2 | 2012-11-02 | Murrumbeena | Glen Waverley Cougars | |
1/145 J Thompson 25N | 3/120 | ||||
2010-11 | 2 | 2010-10-22 | Glen Waverley | Murrumbeena | |
8/106 H Carr 2/1 C O'Shannessy 3/3(inc hat-trick) | 7/298 L Murphy 35N J Ingram 38N N Baltas 38N C Ferris-McDonald 37N T Shanley 43N J Curtis 35 | ||||
2009-10 | 5 | 2009-11-27 | Murrumbeena | Glen Waverley | |
202 N Miliaresis 43 | 9/149 N Miliaresis 2/20 D Brasher 2/30 | ||||
2003-04 | 7 | 2004-01-16 | Glen Waverley Cougars | Murrumbeena | |
8/66 M Newton 2/5 J Coleman 2/8 J Walker 2/6 | 8/75 | ||||
2003-04 | 3 | 2003-11-07 | Murrumbeena | lost to | Glen Waverley Cougars |
67 J Coleman 25N | 9/117 M Newton 3/13 L Godwin 3/23 | ||||
2002-03 | 7 | 2003-01-17 | Glen Waverley Cougars | def | Murrumbeena |
3/134 R Middag 2/15 | 8/86 | ||||
2001-02 | 5 | 2001-11-30 | Murrumbeena | lost to | Glen Waverley Cougars |
123 S Stait 33* | 5/156 L McDonell 2/4 S Stait 2/5 | ||||
2000-01 | 11 | 2001-02-23 | Murrumbeena | lost to | Glen Waverley Cougars |
5/98 S Doggett 28N J Hopping 26N | 1/198 | ||||
2000-01 | 3 | 2000-10-27 | Murrumbeena | drew | Glen Waverley Green |
2/47 |
Includes matches starting on 24/11/2024