MCC Results |
U13 Fri Croxford | Malvern |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 10 | 2 | |||||||||
| Percentage Won: | 33.3 | Percentage Lost: | 55.6 | |||||||||
| Longest Streaks | Winning: | 5 | Losing: | 5 | Current: | 1 Loss | Last Six: | LWWWNW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2025-26 | 1 | 2025-10-10 | Malvern Black | def | Murrumbeena |
| 7/121 J Langham 4/9 | 7/84 A Shetty 26 | ||||
| 2023-24 | SF | 2024-03-01 | Murrumbeena | ![]() | Malvern White |
| 4/96 | 8/52 H Taylor 4/1 | ||||
| 2023-24 | 14 | 2024-02-23 | Murrumbeena | ![]() | Malvern Orange |
| 1/122 | 8/50 T Hage 2/5 F Corrie 2/9 H Brennan 2/2 | ||||
| 2023-24 | 8 | 2023-12-01 | Murrumbeena | ![]() | Malvern White |
| 4/122 F Corrie 26* | 3/67 | ||||
| 2023-24 | 7 | 2023-11-24 | Malvern Orange | no play | Murrumbeena |
| 2023-24 | 1 | 2023-10-13 | Malvern White | ![]() | Murrumbeena |
| 7/69 H Taylor 2/1 F Corrie 2/8 | 3/80 | ||||
| 2022-23 | 15 | 2023-02-17 | Murrumbeena | lost to | Malvern Junior Blue |
| 4/91 | 4/115 | ||||
| 2022-23 | 13 | 2023-02-03 | Malvern Junior Black | def | Murrumbeena |
| 1/136 | 6/96 | ||||
| 2019-20 | 1 | 2019-10-13 | Malvern Junior Grey | def | Murrumbeena |
| 2/90 | 5/45 | ||||
| 2016-17 | 5 | 2016-12-04 | Murrumbeena | ![]() | Malvern Silver |
| 5/133 S Epstein 30 J Bigg 33N | 4/117 | ||||
| 2015-16 | 10 | 2016-02-21 | Malvern Blue | def | Murrumbeena |
| 4/116 J Tassone 2/10 | 3/68 | ||||
| 2015-16 | 5 | 2015-11-29 | Murrumbeena | lost to | Malvern Blue |
| 143 N Scollo 25N | 7/144 | ||||
| 2013-14 | 9 | 2014-02-09 | Malvern | no play | Murrumbeena |
| 2011-12 | 3 | 2011-10-30 | Malvern Red | def | Murrumbeena |
| 7/176 | 7/94 | ||||
| 2010-11 | 8 | 2011-01-23 | Murrumbeena | lost to | Malvern Gold |
| 118 | 7/121 S Pennell 2/11 | ||||
| 2010-11 | 7 | 2011-01-16 | Murrumbeena | ![]() | Malvern Silver |
| 5/130 T Emrose 25N N Chapman 38N | 6/74 M Ayres 2/10 | ||||
| 2010-11 | 5 | 2010-12-05 | Malvern Gold | def | Murrumbeena |
| 4/125 | 6/78 | ||||
| 2009-10 | 2 | 2009-10-25 | Murrumbeena | lost to | Malvern Red |
| 39 | 4/52 G Perry 2/8 | ||||
Includes matches starting on 30/11/2025