MCC Results |
U13 Fri Gurry | Notting Hill-Brandon Park |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | |||||||||||
Percentage Won: | 100.0 | Percentage Lost: | 0.0 | |||||||||
Longest Streaks | Winning: | 6 | Losing: | 0 | Current: | 6 Win | Last Six: | WWWWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2023-24 | GF | 2024-03-08 | Murrumbeena | Notting Hill-Brandon Park | |
3/89 | 7/87 H Brennan 2/14 B Frost 2/13 | ||||
2023-24 | 13 | 2024-02-16 | Notting Hill-Brandon Park | Murrumbeena | |
5/93 H Brennan 2/5 | 6/107 | ||||
2023-24 | 6 | 2023-11-17 | Murrumbeena | Notting Hill-Brandon Park | |
2/103 | 7/61 T Hage 4/5 | ||||
2021-22 | 7 | 2022-01-21 | Murrumbeena | NHBP WHITE | |
0/205 A Desai 44* L Yankov 27N | 7/91 M Esposito 2/8 R Daly 2/2 | ||||
2021-22 | 4 | 2021-12-03 | Murrumbeena | NHBP WHITE | |
4/130 | 6/87 D Langham 2/9 | ||||
2021-22 | 2 | 2021-11-19 | Murrumbeena | NHBP NAVY | |
4/132 H Cashman 25N | 8/39 C Allan 2/ R Daly 2/3 |
Includes matches starting on 24/11/2024