MCC Results |
U11 Sun Brasher | Carnegie |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 7 | 3 | 1 | 3 | 1 | |||||||
| Percentage Won: | 46.7 | Percentage Lost: | 20.0 | |||||||||
| Longest Streaks | Winning: | 4 | Losing: | 3 | Current: | 0 | Last Six: | UWWWNL | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2025-26 | 7 | 2025-11-23 | Carnegie Yellow | unknown | Murrumbeena |
| 2024-25 | 12 | 2025-02-09 | Murrumbeena | ![]() | Carnegie Gold |
| 180 | 124 H Long 2/20 M Aitken 2/4 | ||||
| 2023-24 | 13 | 2024-02-17 | Carnegie | ![]() | Murrumbeena |
| 126 S Adapa 3/11 | 174 S Patel 35* | ||||
| 2023-24 | 6 | 2023-11-18 | Carnegie | ![]() | Murrumbeena |
| 115 S Adapa 3/4 S Patel 2/12 | 165 | ||||
| 2014-15 | 16 | 2015-02-14 | Carnegie Gold | no play | Murrumbeena |
| 2014-15 | 3 | 2014-10-25 | Carnegie Gold | def | Murrumbeena |
| 6/100 S Hawkins 3/10 | 4/87 | ||||
| 2013-14 | 16 | 2014-02-16 | Carnegie Gold | ![]() | Murrumbeena |
| 9/49 T Soundias 2/8 A Grizos 2/3 S Epstein 2/6 | 5/121 S Schroeder 25N | ||||
| 2013-14 | 14 | 2014-02-02 | Murrumbeena | ![]() | Carnegie Gold |
| 3/116 | 82 T Marlow 2/2 T Pizzolante 2/6 | ||||
| 2013-14 | 9 | 2013-12-08 | Carnegie Gold | ![]() | Murrumbeena |
| 7/57 A Grizos 2/1 | 3/131 N Eyres 27N | ||||
| 2013-14 | 1 | 2013-10-13 | Murrumbeena | drew | Carnegie Gold |
| 8/104 | 2/19 | ||||
| 2011-12 | 10 | 2011-12-11 | Murrumbeena | no play | Carnegie |
| 2010-11 | 14 | 2011-01-30 | Carnegie | ![]() | Murrumbeena |
| 2/84 | 3/94 | ||||
| 2010-11 | 6 | 2010-11-14 | Carnegie | no play | Murrumbeena |
| 2009-10 | 15 | 2010-02-07 | Carnegie | def | Murrumbeena |
| 6/116 L Bainbridge 2/10 | 4/105 | ||||
| 2009-10 | 4 | 2009-11-01 | Murrumbeena | lost to | Carnegie |
| 5/38 | 6/44 T Herbert 3/1 | ||||
Includes matches starting on 30/11/2025