MCC Results |
U11 Sun Brasher | Glen Waverley |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 5 | 6 | 2 | ||||||||
| Percentage Won: | 42.9 | Percentage Lost: | 42.9 | |||||||||
| Longest Streaks | Winning: | 3 | Losing: | 3 | Current: | 1 Win | Last Six: | WLLWLW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2023-24 | 10 | 2023-12-16 | Glen Waverley Gold | ![]() | Murrumbeena |
| 138 | 155 | ||||
| 2023-24 | 3 | 2023-10-28 | Murrumbeena | lost to | Glen Waverley Gold |
| 124 | 142 | ||||
| 2020-21 | 12 | 2021-03-13 | Murrumbeena | lost to | Glen Waverley Gold |
| 9/87 | 1/136 | ||||
| 2020-21 | 7 | 2021-02-06 | Glen Waverley Gold | ![]() | Murrumbeena |
| 112 B Frost 2/5 | 117 | ||||
| 2020-21 | 5 | 2020-12-12 | Murrumbeena | lost to | Glen Waverley Gold |
| 8/103 | 7/138 H Brennan 2/14 | ||||
| 2019-20 | 7 | 2019-11-23 | Murrumbeena | ![]() | Glen Waverley Green |
| 5/145 | 87 L Yankov 3/2 L Lyell 2/5 H Cashman 2/8 K D'Aulerio 3/14 | ||||
| 2019-20 | 4 | 2019-11-02 | Glen Waverley Green | no play | Murrumbeena |
| 2016-17 | 14 | 2017-01-28 | Glen Waverley Gold | def | Murrumbeena |
| 8/107 C Cegarra Fenton 2/6 K Pardeshi 2/15 | 8/53 | ||||
| 2016-17 | 3 | 2016-10-22 | Glen Waverley Gold | no play | Murrumbeena |
| 2015-16 | 17 | 2016-02-20 | Glen Waverley Gold | ![]() | Murrumbeena |
| 9/63 H Gibbs 2/7 | 3/161 B Meadows 26N | ||||
| 2015-16 | 10 | 2015-12-12 | Murrumbeena | ![]() | Glen Waverley Gold |
| 1/137 W Parkin 25N | 4/49 | ||||
| 2014-15 | 18 | 2015-02-28 | Murrumbeena | lost to | Glen Waverley Gold |
| 8/78 | 8/108 S Hawkins 3/11 C McMahon 2/14 | ||||
| 2014-15 | 8 | 2014-11-29 | Glen Waverley Gold | def | Murrumbeena |
| 8/142 K Davis 2/11 | 4/100 | ||||
| 2006-07 | 9 | 2007-02-10 | Glen Waverley | ![]() | Murrumbeena |
| 8/99 and 8/90 | 9/95 and 3/121 | ||||
Includes matches starting on 30/11/2025