MCC Results |
U11 Sat Taylor | Glen Waverley |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 8 | 2 | 2 | 1 | 3 | |||||||
Percentage Won: | 50.0 | Percentage Lost: | 25.0 | |||||||||
Longest Streaks | Winning: | 6 | Losing: | 4 | Current: | 4 Win | Last Six: | WWWNTN |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2024-25 | 5 | 2024-11-09 | Glen Waverley Green | Murrumbeena | |
6/66 V Kumaresh 2/4 M Stanley 3/6 K Taylor 2/3 | 184 M Stanley 29N | ||||
2024-25 | 4 | 2024-11-02 | Glen Waverley Gold | Murrumbeena | |
8/85 M Doshi 2/17 T Power 4/11 | 194 | ||||
2021-22 | 4 | 2021-12-04 | Glen Waverley | Murrumbeena | |
7/101 E Tame 2/5 | 7/110 E Tame 34 | ||||
2019-20 | 11 | 2020-02-01 | Murrumbeena | no play | Glen Waverley Green |
2017-18 | 10 | 2017-12-16 | Murrumbeena | tied | Glen Waverley Green |
99 | 8/174 R Fourna 2/11 S Darvell 2/9 | ||||
2017-18 | 8 | 2017-12-02 | Glen Waverley Gold | no play | Murrumbeena |
2017-18 | 4 | 2017-11-04 | Glen Waverley Green | def | Murrumbeena |
3/110 A Shand 2/32 | 5/80 | ||||
2016-17 | 18 | 2017-02-25 | Glen Waverley Gold | def | Murrumbeena |
5/86 | 81 | ||||
2011-12 | 7 | 2011-11-19 | Murrumbeena | no play | Glen Waverley |
2011-12 | 4 | 2011-10-29 | Glen Waverley | Murrumbeena | |
7/51 O Sanders 2/7 | 4/137 | ||||
2010-11 | 17 | 2011-02-19 | Murrumbeena | Glen Waverley | |
5/79 | 8/27 B Joyce 2/1 | ||||
2010-11 | 5 | 2010-11-06 | Murrumbeena | Glen Waverley | |
3/124 B Chapman 28N | 4/56 | ||||
2008-09 | 17 | 2009-02-21 | Murrumbeena | Glen Waverley | |
5/148 | 6/43 AR Ross 2/5 | ||||
2008-09 | 6 | 2008-11-15 | Glen Waverley | Murrumbeena | |
7/31 B Chapman 2/3 | 5/90 | ||||
2005-06 | 8 | 2006-01-28 | Murrumbeena | lost to | Glen Waverley |
8/65 and 54 | 3/73 and 5/65 M McMahon 2/6 | ||||
2005-06 | 2 | 2005-10-15 | Glen Waverley | def | Murrumbeena |
5/74 and 7/51 N Miliaresis 3/1 M Portelli 2/6 | 6/53 and 48 |
Includes matches starting on 24/11/2024