MCC Results |
U11 Sat Croxford | Clayton District |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 13 | 6 | 1 | 2 | ||||||||
| Percentage Won: | 59.1 | Percentage Lost: | 27.3 | |||||||||
| Longest Streaks | Winning: | 5 | Losing: | 3 | Current: | 3 Loss | Last Six: | LLLWNW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2025-11-15 | Murrumbeena | lost to | Clayton District Blue |
| 0/110 T Brasher 28N | 0/171 | ||||
| 2024-25 | 13 | 2025-02-15 | Murrumbeena | lost to | Clayton District Navy |
| 6/62 | 188 | ||||
| 2024-25 | 6 | 2024-11-16 | Clayton District Navy | def | Murrumbeena |
| 197 O Croxford 2/20 | 7/77 | ||||
| 2021-22 | 9 | 2022-02-05 | Clayton District | ![]() | Murrumbeena |
| 74 W Gurry 5/5 S Adapa 2/5 | 5/152 | ||||
| 2021-22 | 1 | 2021-11-13 | Murrumbeena | no play | Clayton District |
| 2020-21 | 9 | 2021-02-20 | Murrumbeena | ![]() | Clayton District Navy |
| 120 | 116 T Langham 2/10 | ||||
| 2020-21 | 7 | 2021-02-06 | Clayton District Navy | ![]() | Murrumbeena |
| 131 D Fitzpatrick 2/14 T Langham 2/14 E Ward 2/11 | 9/150 | ||||
| 2020-21 | 6 | 2020-12-19 | Clayton District Navy | ![]() | Murrumbeena |
| 4/143 | 6/144 | ||||
| 2019-20 | 2 | 2019-10-19 | Murrumbeena | lost to | Clayton District 2 |
| 9/114 B Bletsas 25 | 3/140 | ||||
| 2018-19 | 9 | 2018-12-08 | Clayton District Das | ![]() | Murrumbeena |
| 8/63 J Renton 2/8 O Peraic 2/2 C Hansen 3/15 | 4/141 | ||||
| 2018-19 | 6 | 2018-11-17 | Clayton Dist Singh | ![]() | Murrumbeena |
| 57 H Mills 2/5 L Fernandes 2/5 J Schindler 2/10 L Rowell 3/5 | 4/176 H Mills 26 | ||||
| 2018-19 | 3 | 2018-10-27 | Clayton Dist Singh | ![]() | Murrumbeena |
| 52 J Schindler 2/5 L Fernandes 2/2 H Mills 4/2 | 4/135 | ||||
| 2012-13 | 16 | 2013-02-16 | Clayton District | def | Murrumbeena |
| 9/119 O Bates 2/8 | 8/107 | ||||
| 2012-13 | 9 | 2012-12-08 | Murrumbeena | ![]() | Clayton District |
| 5/112 | 4/98 | ||||
| 2012-13 | 5 | 2012-11-10 | Murrumbeena | lost to | Clayton District |
| 4/79 | 5/100 D Cornell 2/20 | ||||
| 2010-11 | 14 | 2011-01-29 | Clayton District | ![]() | Murrumbeena |
| 2/65 | 4/107 | ||||
| 2010-11 | 3 | 2010-10-23 | Clayton District | no play | Murrumbeena |
| 2009-10 | 13 | 2010-01-23 | Clayton District | drew | Murrumbeena |
| 1/44 | 3/85 | ||||
| 2009-10 | 4 | 2009-10-31 | Clayton District | ![]() | Murrumbeena |
| 5/108 | 0/109 | ||||
| 2009-10 | 2 | 2009-10-17 | Murrumbeena | ![]() | Clayton District |
| 3/100 | 5/73 | ||||
| 2007-08 | 3 | 2007-10-27 | Clayton District | ![]() | Murrumbeena |
| 7/80 T Fierenzi 2/5 PN Paranagama 3/15 | 4/124 P Bailes 29* | ||||
| 2007-08 | 2 | 2007-10-20 | Clayton District | ![]() | Murrumbeena |
| 7/45 H Campbell 2/2 P Bailes 2/1 | 2/114 | ||||
Includes matches starting on 30/11/2025