MCC Results |
U11 Sat Croxford | Malvern |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 12 | 19 | ||||||||||
Percentage Won: | 38.7 | Percentage Lost: | 61.3 | |||||||||
Longest Streaks | Winning: | 5 | Losing: | 7 | Current: | 1 Win | Last Six: | WLLLWL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2021-22 | 12 | 2022-02-26 | Malvern Junior Bronze | Murrumbeena | |
8/88 M Brady 2/10 W Gurry 2/11 S Adapa 2/9 | 4/100 | ||||
2021-22 | 11 | 2022-02-19 | Malvern Junior Silver | def | Murrumbeena |
4/107 | 5/59 | ||||
2021-22 | 8 | 2022-01-29 | Murrumbeena | lost to | Malvern Junior Silver |
8/73 | 5/125 M Brady 2/7 | ||||
2021-22 | 4 | 2021-12-04 | Murrumbeena | lost to | Malvern Junior Silver |
7/102 | 9/111 R Patel 4/13 J Qureshi 2/26 R Crawford 2/11 | ||||
2020-21 | 5 | 2020-12-12 | Malvern Junior | Murrumbeena | |
77 C Joy 3/5 R Krom 2/5 B Bletsas 3/8 | 6/165 | ||||
2019-20 | 11 | 2020-02-01 | Malvern Junior Green | def | Murrumbeena |
7/121 | 8/88 | ||||
2018-19 | 7 | 2018-11-24 | Malvern Green | def | Murrumbeena |
8/122 | 119 | ||||
2018-19 | 4 | 2018-11-03 | Murrumbeena | lost to | Malvern Green |
3/111 | 5/116 | ||||
2017-18 | 14 | 2018-02-10 | Malvern Blue | def | Murrumbeena |
6/219 H Mills 3/11 | 66 | ||||
2017-18 | 13 | 2018-02-03 | Malvern Silver | def | Murrumbeena |
3/145 | 6/70 | ||||
2017-18 | 10 | 2017-12-16 | Murrumbeena | lost to | Malvern Blue |
65 | 3/205 | ||||
2017-18 | 3 | 2017-10-28 | Malvern Silver | def | Murrumbeena |
6/134 | 7/79 | ||||
2014-15 | 12 | 2015-01-18 | Murrumbeena | Malvern Red | |
4/98 | 81 H McAuliffe 4/2(inc hat-trick) N Scollo 2/4 | ||||
2014-15 | 2 | 2014-10-19 | Murrumbeena | lost to | Malvern Red |
4/85 | 5/93 S Epstein 2/13 | ||||
2012-13 | 15 | 2013-02-09 | Malvern Red | Murrumbeena | |
8/87 A Cornell 2/9 | 4/97 | ||||
2012-13 | 1 | 2012-10-13 | Murrumbeena | Malvern Red | |
3/119 R Driscoll 31N | 3/42 L Ayres 2/2 | ||||
2011-12 | 18 | 2012-02-25 | Murrumbeena | Malvern Red | |
8/114 N Paranagama 25N | 4/96 M Agnos 2/9 | ||||
2011-12 | 16 | 2012-02-11 | Malvern Red | def | Murrumbeena |
68 | 8/63 | ||||
2011-12 | 9 | 2011-12-03 | Murrumbeena | lost to | Malvern Red |
7/56 | 4/94 T Kelly 2/9 | ||||
2011-12 | 2 | 2011-10-15 | Murrumbeena | lost to | Malvern Red |
6/67 J Lee 25* | 2/89 | ||||
2010-11 | 12 | 2011-01-15 | Murrumbeena | Malvern Silver | |
5/74 A Bailes 26N | 9/70 A Bailes 3/7 J White 2/5 | ||||
2009-10 | 16 | 2010-02-13 | Malvern White | def | Murrumbeena |
5/154 | 49 | ||||
2009-10 | 7 | 2009-11-21 | Murrumbeena | lost to | Malvern White |
7/59 | 4/133 | ||||
2009-10 | 5 | 2009-11-07 | Murrumbeena | lost to | Malvern White |
6/64 | 2/145 | ||||
2008-09 | 13 | 2009-01-24 | Murrumbeena | Malvern Blue | |
3/114 C Henderson 28N | 6/93 J Weber 2/4 | ||||
2008-09 | 12 | 2009-01-17 | Malvern Red | Murrumbeena | |
9/118 J Weber 2/11 | 125 N Grooby 25N | ||||
2008-09 | 9 | 2008-12-06 | Malvern Red | Murrumbeena | |
4/118 | 6/141 PN Paranagama 26N | ||||
2008-09 | 4 | 2008-11-01 | Malvern Blue | Murrumbeena | |
6/82 | 3/124 | ||||
2008-09 | 3 | 2008-10-25 | Murrumbeena | Malvern Red | |
60 | 46 J Weber 2/2 PN Paranagama 2/6 | ||||
2007-08 | 14 | 2008-02-09 | Murrumbeena | lost to | Malvern |
6/92 | 6/116 | ||||
2007-08 | 13 | 2008-02-02 | Murrumbeena | lost to | Malvern |
8/82 | 2/122 |
Includes matches starting on 24/11/2024