MCC Results |
U17 Sunday Cowling | Glen Waverley |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 8 | 6 | 1 | 1 | |||||||
| Percentage Won: | 55.6 | Percentage Lost: | 33.3 | |||||||||
| Longest Streaks | Winning: | 4 | Losing: | 3 | Current: | 0 | Last Six: | DLWLWW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2015-16 | 4 | 2015-11-13 | Glen Waverley Cougars | drew | Murrumbeena |
| 1/43 | 9/88 R Inglis 34 | ||||
| 2014-15 | 9 | 2015-02-06 | Glen Waverley Cougars | def | Murrumbeena |
| 2/157 | 151 N Chapman 44 T Emrose 47 | ||||
| 2013-14 | 8 | 2014-01-24 | Murrumbeena | ![]() | Glen Waverley Cougars |
| 4/208 PN Paranagama 79* AR Ross 51 J Lee 38* | 165 J Curtis 3/13 J Lee 6/22(inc hat-trick) | ||||
| 2008-09 | 7 | 2009-01-18 | Glen Waverley | def | Murrumbeena |
| 1/117 | 9/116 J Mauro 34 C Walker 33 | ||||
| 2006-07 | 8 | 2007-01-28 | Glen Waverley | ![]() | Murrumbeena |
| 7/121 T Jedwab 2/21 D Hay 3/20 | 8/126 T Newton 34 | ||||
| 2006-07 | 2 | 2006-10-22 | Murrumbeena | ![]() | Glen Waverley |
| 8/221 B Pratt 36 J Thurston 64* T Jedwab 53* | 182 B Pratt 2/19 S Larkins 2/12 D Tsolakkis 2/10 | ||||
| 2005-06 | 5 | 2005-11-27 | Glen Waverley Hawks | def | Murrumbeena |
| 7/203 M Bunting 2/22 T Jedwab 2/42 | 136 M Stephens 44 | ||||
| 2002-03 | 4 | 2002-11-17 | Murrumbeena | ![]() | Glen Waverley Saints |
| 248 J Sasson 31 L Grant 34 D Kell 73* Z Goold 27 | 100 D Kell 3/27 S Thornton 3/21 Z Goold 2/9 | ||||
| 1985-86 | 3 | 1985-10-19 | Murrumbeena | ![]() | Glen Waverley Hawks |
| 215 C Krivaci 62 A Paton 34 C Young 48 | 8/172 A Paton 2/15 D Allamby 4/29 | ||||
| 1982-83 | 3 | 1982-10-16 | Glen Waverley | ![]() | Murrumbeena |
| 114 B Carbone 2/13 J Mark 4/20 B Nash 2/52 | 3/118 M Aldis 28 B Carbone 54 | ||||
| 1981-82 | 1 | 1981-10-03 | Murrumbeena | no play | Glen Waverley Hawks |
| 1960-61 | SF | 1961-02-18 | Glen Waverley | def | Murrumbeena |
| 97 J Reilly 6/36 J Pearce 2/23 K Jungwirth 2/32 and 0/38 | 70 | ||||
| 1960-61 | 4 | 1960-11-19 | Glen Waverley | def | Murrumbeena |
| 6/81 K Jungwirth 3/8 | 6/46 T Williamson 27* | ||||
| 1959-60 | 4 | 1959-11-14 | Murrumbeena | ![]() | Glen Waverley |
| 8/130 I Wood 65 | 58 P Taylor 3/20 R Levey 3/12 K Jungwirth 3/17 and 8 P Taylor 4/2 R Levey 2/1 K Jungwirth 2/4 | ||||
| 1959-60 | 1 | 1959-10-03 | Murrumbeena ^ | lost to | Glen Waverley |
| 79 JA Gilbert 29 and 0/20 | 108 A Graham 4/18 | ||||
| 1957-58 | 3 | 1957-11-02 | Murrumbeena ^ | ![]() | Glen Waverley |
| 92 | 66 G Clark 4/15 W Moore 3/4 and 3/37 | ||||
| 1956-57 | 8 | 1957-02-02 | Murrumbeena ^ | ![]() | Glen Waverley |
| 138 P Windsor 46 | 52 F Jungwirth 8/11 and 47 M Marsh 4/14 | ||||
| 1955-56 | 6 | 1955-12-17 | Murrumbeena ^ | ![]() | Glen Waverley |
| 9/138 | 7/125 | ||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025