MCC Results |
U17B Sunday Goold | Mazenod OC |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 11 | 1 | 6 | 1 | ||||||||
Percentage Won: | 57.9 | Percentage Lost: | 36.8 | |||||||||
Longest Streaks | Winning: | 5 | Losing: | 3 | Current: | 0 | Last Six: | DWLLLW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2022-23 | 6 | 2022-11-13 | Murrumbeena | drew | Mazenod |
6/199 O Hillemacher 2/36 | |||||
2021-22 | 7 | 2022-01-23 | Murrumbeena | Mazenod OC | |
7/101 H Zandberg 37 J Anstee 34 | 85 P Chivers 4/17 F Raistrick 2/7 | ||||
2021-22 | 2 | 2021-11-21 | Mazenod OC | def | Murrumbeena |
8/112 P Chivers 2/18 S Hawkins 2/25 | 7/80 C Anstee 27 | ||||
2019-20 | 7 | 2020-01-19 | Mazenod OC | def | Murrumbeena |
6/111 K Jayasuriya 2/33 F Squire 2/18 S McInerney 2/25 | 97 C Hankin 35 | ||||
2019-20 | 5 | 2019-12-01 | Mazenod OC | def | Murrumbeena |
6/197 F Squire 3/58 | 54 | ||||
2018-19 | 9 | 2019-02-17 | Murrumbeena | Mazenod OC | |
5/109 J Ellwood 42 M Delaney 26* | 7/100 M Delaney 4/19 | ||||
2017-18 | GF | 2018-03-11 | Murrumbeena | Mazenod | |
0/80 J Coplestone 33* M Delaney 33* | 9/79 X Shanley 2/12 J Keen 2/12 T Kelly 3/12 | ||||
2017-18 | 7 | 2018-01-21 | Mazenod | Murrumbeena | |
138 J Keen 2/18 A Johnson 3/27 | 5/142 J Coplestone 35 M Delaney 46 T Kelly 29 | ||||
2017-18 | 2 | 2017-10-22 | Murrumbeena | Mazenod | |
8/156 J Williams 51 | 9/150 T Kelly 3/16 | ||||
2016-17 | 1 | 2016-10-09 | Mazenod OC | Murrumbeena | |
8/194 D Venturoni 2/31 J Baumgarten 2/29 | 5/248 AJ Ross 60 X Ross 35 J Williams 29 T Kelly 45 L Carter 33 | ||||
1991-92 | 4 | 1991-11-16 | Mazenod | def | Murrumbeena |
175 B Jenkinson 4/31 | 4/139 W Dutton 81 S Mirabito 28* | ||||
1991-92 | 2 | 1991-10-19 | Murrumbeena | lost to | Mazenod |
8/67 and 73 | 7/265 W Dutton 3/61 | ||||
1990-91 | 6 | 1990-12-01 | Mazenod | def | Murrumbeena |
8/241 D Shaw 2/42 A Williams 4/85 | 8/172 D Shaw 30 W Dutton 62* M Thomas 45 | ||||
1989-90 | SF | 1990-03-03 | Murrumbeena ^ | Mazenod | |
5/140 C Dutton 34 Matt Jenkinson 33 | 133 C Dutton 2/22 M Bromley 5/64 | ||||
1989-90 | 8 | 1990-01-20 | Murrumbeena | Mazenod | |
2/90 M Thomas 41 A Gillbee 30* | 89 Matt Jenkinson 3/18 | ||||
1985-86 | 2 | 1985-10-12 | Mazenod | Murrumbeena | |
6/47 A Paton 3/3 C Young 2/7 | 5/95 D Rea 27 | ||||
1984-85 | 3 | 1984-10-20 | Murrumbeena | lost to | Mazenod |
123 C Krivaci 48* | 6/135 A Price 3/32 A Paton 3/51 | ||||
1982-83 | 10 | 1983-02-19 | Murrumbeena | Mazenod | |
3/135 B Carbone 50 P Giles 26 J Mark 34* | 5/125 J Mark 2/43 | ||||
1981-82 | 7 | 1981-12-12 | Murrumbeena | Mazenod | |
7/177 L Brasher 25 B Carbone 39 B Nash 44 | 124 B Carbone 5/31 B Nash 3/38 and 6/52 B Carbone 3/24 B Nash 2/11 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024