MCC Results |
U15 Sun Scott | Clayton District |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1 | 9 | 1 | 5 | 1 | 1 | ||||||
Percentage Won: | 55.6 | Percentage Lost: | 33.3 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 2 | Current: | 1 Loss | Last Six: | LWWDWL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2021-22 | 11 | 2022-02-20 | Murrumbeena | lost to | Clayton District |
78 | 6/92 R Parton 2/6 J Ansell 2/9 | ||||
2021-22 | 10 | 2022-02-13 | Clayton District | Murrumbeena | |
58 R Parton 3/7 S Adapa 3/9 C Cegarra Fenton 2/8 | 3/120 R Parton 26 L Anstee 38 S Darvell 29* | ||||
2021-22 | 5 | 2021-12-12 | Murrumbeena | Clayton District | |
9/111 | 8/108 J Welcome 3/11 O Scott-Waters 2/2 | ||||
2010-11 | 9 | 2011-02-04 | Clayton District | drew | Murrumbeena |
96 S Holzer 2/9 P Bailes 4/22 | 7/62 W Taylor 29* | ||||
2010-11 | 6 | 2010-12-10 | Murrumbeena | Clayton District | |
7/186 W Henricus 43 W Taylor 50N | 105 S Holzer 4/15 R Yang 4/13 | ||||
2009-10 | 10 | 2010-02-19 | Clayton District | def | Murrumbeena |
5/127 S Scotland 2/34 | 6/119 R Sambell 51N L Lloyd 25 | ||||
2008-09 | 6 | 2008-12-19 | Clayton District | Murrumbeena | |
5/109 H Cloke 2/10 S Scotland 2/24 | 3/167 L Wood 50N J Walker 51N J Steiger 25* | ||||
2008-09 | 1 | 2008-10-10 | Clayton District | Murrumbeena | |
3/63 | 9/94 | ||||
1986-87 | 7 | 1986-12-13 | Murrumbeena | Clayton District | |
1985-86 | 9 | 1986-01-25 | Murrumbeena ^ | Clayton District | |
136 J Dent 45 E Pyrgolios 39 N Paton 32 and 4/61 | 63 J Dent 5/24 E Pyrgolios 3/8 and 5/61 J Dent 4/23 | ||||
1982-83 | 6 | 1982-11-27 | Murrumbeena | lost to | Clayton District |
158 C Krivaci 31 C Young 47* | 180 A Price 3/57 A Paton 3/40 D Elvey 2/8 C Young 2/7 | ||||
1981-82 | 10 | 1982-02-20 | Murrumbeena | Clayton District | |
1980-81 | 9 | 1981-02-21 | Murrumbeena | lost to | Clayton District |
8/72 | 5/120 B Nash 2/41 | ||||
1980-81 | 2 | 1980-10-18 | Clayton District | Murrumbeena | |
31 J Mark 5/14 B Nash 5/5 and 19 J Mark 4/9 B Nash 6/6 | 66 B Nash 26 | ||||
1979-80 | 4 | 1979-11-17 | Murrumbeena ^ | Clayton District | |
6/155 B Nash 71 | 135 | ||||
1978-79 | 2 | 1978-10-21 | Murrumbeena | lost to | Clayton District |
9/125 D Sturt 42* A White 48 | 223 D Sturt 2/22 J Smith 4/38 A White 2/54 | ||||
1977-78 | 4 | 1977-11-12 | Murrumbeena | lost to | Clayton District |
39 and 65 | 0/86 and 1/29 | ||||
1976-77 | 3 | 1976-10-30 | Murrumbeena | Clayton District | |
7/230 S Hay 81* J Potter 43 M Todman 36 | 65 S Hay 5/25 G de Laine 2/33 and 4/32 P Byford 4/24 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024