MCC Results |
U15 Sun Scott | Glen Waverley |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 8 | 6 | 2 | 2 | 2 | 1 | ||||||
Percentage Won: | 38.1 | Percentage Lost: | 28.6 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 2 | Current: | 1 Loss | Last Six: | LWWWNL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2019-20 | 2 | 2019-10-18 | Glen Waverley Gold | def | Murrumbeena |
8/185 F Hawkins 2/3 J Anstee 3/17 | 7/169 J Anstee 28* | ||||
2013-14 | 3 | 2013-11-08 | Murrumbeena | Glen Waverley Cougars | |
128 J Brasher 46 A Soundias 27 | 7/81 | ||||
2012-13 | 3 | 2012-11-09 | Glen Waverley Cougars | Murrumbeena | |
2/104 | 4/131 N Chapman 38 | ||||
2011-12 | 7 | 2012-01-13 | Murrumbeena | Glen Waverley Cougars | |
9/107 N Chapman 40 PN Paranagama 31 | 7/71 W Kelly 3/11 | ||||
2010-11 | 7 | 2011-01-14 | Murrumbeena | no play | Glen Waverley Cougars |
2009-10 | 1 | 2009-10-09 | Murrumbeena | lost to | Glen Waverley Cougars |
114 S Richards 25 W Henricus 32 | 121 D Waters 2/21 | ||||
2008-09 | 8 | 2009-01-25 | Murrumbeena | drew | Glen Waverley Cougars |
5/245 J Walker 2/28 | |||||
2008-09 | 3 | 2008-10-31 | Murrumbeena | drew | Glen Waverley Cougars |
8/108 | 1/3 | ||||
2006-07 | 9 | 2007-02-11 | Murrumbeena | lost to | Glen Waverley |
71 and 9/152 N Carter 26* D Freeman 52 | 4/116 D Freeman 3/24 | ||||
2006-07 | 7 | 2007-01-21 | Glen Waverley | def | Murrumbeena |
3/112 | 6/104 C Walker 48 | ||||
1996-97 | 6 | 1996-11-30 | Glen Waverley | Murrumbeena | |
5/172 | 2/177 B Scott 50N R Whitehouse 53N A Zurak 26 | ||||
1988-89 | 8 | 1989-01-14 | Murrumbeena | Glen Waverley Hawks | |
1987-88 | 4 | 1987-11-14 | Murrumbeena | Glen Waverley Hawks | |
6/221 Matt Jenkinson 41 M Rice 58 I Chick 41 | 83 Matt Jenkinson 3/24 A Williams 3/25 and 2/86 A Gillbee 2/15 | ||||
1986-87 | 5 | 1986-11-15 | Murrumbeena | Glen Waverley | |
6/265 D Hogendoorn 40 E Pyrgolios 53 N Paton 73 P Hajdinjak 65 | 85 N Paton 3/20 P Hajdinjak 2/24 R Obee 4/11 and 3/37 Matt Jenkinson 2/2 | ||||
1985-86 | 2 | 1985-10-12 | Murrumbeena ^ | lost to | Glen Waverley Hawks |
6/87 J Dent 40 | 4/94 | ||||
1984-85 | 4 | 1984-11-03 | Glen Waverley Hawks | Murrumbeena | |
1983-84 | 6 | 1983-12-03 | Glen Waverley Hawks | Murrumbeena | |
9/41 A Paton 4/18 C Krivaci 3/20 | 3/108 J Dent 26 D Petrie 33 | ||||
1983-84 | 4 | 1983-10-29 | Glen Waverley Hawks | Murrumbeena | |
93 A Paton 6/33 C Young 2/12 | 117 C Krivaci 60* and 5/93 A Lyttle 27* | ||||
1982-83 | 3 | 1982-10-16 | Murrumbeena | lost to | Glen Waverley |
86 A Price 28 | 136 D Elvey 5/24 A Paton 4/37 and 2/69 A Paton 2/19 | ||||
1981-82 | 7 | 1981-12-12 | Glen Waverley | unknown | Murrumbeena |
1981-82 | 1 | 1981-10-03 | Murrumbeena ^ | no play | Glen Waverley Hawks |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024