MCC Results |
U15 Sun Scott | Maccabi Ajax |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 21 | 1 | 12 | 1 | 3 | 1 | ||||||
Percentage Won: | 53.8 | Percentage Lost: | 33.3 | |||||||||
Longest Streaks | Winning: | 8 | Losing: | 3 | Current: | 5 Win | Last Six: | WWNWWL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2021-22 | 3 | 2021-11-28 | Maccabi Ajax Warriors | Murrumbeena | |
35 S Adapa 2/2 S Darvell 2/3 R Parton 4/2 | 2/120 O Scott-Waters 50N S Briggs 50N | ||||
2020-21 | 12 | 2021-03-07 | Murrumbeena | Maccabi Ajax Warriors | |
5/142 C Cegarra Fenton 41 | 9/55 R Fourna 2/3 S Briggs 3/7 | ||||
2020-21 | 9 | 2021-02-14 | Maccabi AJAX Rockets | no play | Murrumbeena |
2020-21 | 3 | 2020-11-29 | Murrumbeena | Maccabi Ajax Warriors | |
3/138 S Hillemacher 50N L Newby 26* | 7/71 H Zandberg 2/7 J Hunter 2/4 | ||||
2007-08 | 8 | 2008-02-03 | Maccabi-Ajax Lightning | Murrumbeena | |
100 L Middag 3/6 D Hargrave 3/8 and 5/43 M McMahon 3/3 | 3/199 B Baxter 53N L Middag 51N T Mudra 26 | ||||
2007-08 | 2 | 2007-10-21 | Murrumbeena | lost to | Maccabi Ajax Warriors |
9/66 | 162 D Hargrave 3/12 B Baxter 2/29 J McMahon 2/5 | ||||
2007-08 | 1 | 2007-10-14 | Murrumbeena | Maccabi Ajax Storm | |
7/106 B Baxter 28N | 47 J Fitzgerald 2/9 J McMahon 3/6 L Wood 2/3 | ||||
2006-07 | 10 | 2007-02-25 | Maccabi Ajax Blue | def | Murrumbeena |
9/128 M Barca 3/11 M Bates 2/12 | 5/121 M Arendtsz 25 | ||||
2006-07 | 4 | 2006-11-19 | Murrumbeena | Maccabi Ajax Green | |
83 and 4/89 B Baxter 27N | 76 J Fitzgerald 2/6 B Baxter 2/9 D Edwards 2/13 | ||||
2006-07 | 3 | 2006-11-05 | Maccabi Ajax Red | def | Murrumbeena |
8/253 D Edwards 2/25 | 182 D Freeman 30 J Fitzgerald 29 N Carter 35 | ||||
2005-06 | 9 | 2006-02-12 | Murrumbeena | lost to | Maccabi Ajax |
116 A Jones 41 | 201 M Arendtsz 2/26 S Thompson 3/25 | ||||
2005-06 | 7 | 2006-01-22 | Murrumbeena | no play | Maccabi Ajax Green |
2005-06 | 1 | 2005-10-09 | Maccabi Ajax Blue | Murrumbeena | |
8/51 C Walker 2/10 L Innes-Jory 2/11 | 6/111 S Stait 29 B Pratt 50* | ||||
2004-05 | 8 | 2005-01-30 | Maccabi Ajax Blue | def | Murrumbeena |
8/93 S Thompson 2/7 | 56 | ||||
2004-05 | 3 | 2004-10-31 | Maccabi Ajax White | drew | Murrumbeena |
151 B Pratt 2/13 S Stait 2/13 | |||||
2004-05 | 2 | 2004-10-17 | Murrumbeena | lost to | Maccabi Ajax Blue |
129 B Pratt 25 | 8/207 D Hay 2/4 B Pratt 2/12 | ||||
2003-04 | 10 | 2004-02-22 | Murrumbeena | Maccabi-Ajax Gold | |
3/203 L Skelton 52N JN Banks 49* T Newton 50N | 88 B Skelton 2/1 J Lockhart 2/12 | ||||
2003-04 | 4 | 2003-11-16 | Maccabi Ajax Blue | def | Murrumbeena |
3/181 | 90 and 35 | ||||
2003-04 | 2 | 2003-10-26 | Maccabi Ajax White | Murrumbeena | |
8/86 B Skelton 2/3 | 7/132 J Lockhart 39 L Huggins 29 | ||||
2002-03 | 10 | 2003-02-23 | Murrumbeena | Maccabi-Ajax Jackers | |
4/139 A Pogoriller 38 J Lockhart 29 | 4/81 | ||||
2002-03 | 7 | 2003-01-19 | Maccabi Ajax Green | def | Murrumbeena |
3/131 | 6/78 J Lockhart 43 | ||||
2002-03 | 1 | 2002-10-13 | Murrumbeena | lost to | Maccabi-Ajax Gold |
7/89 | 6/37 | ||||
2001-02 | 10 | 2002-02-24 | Maccabi-Ajax Gold | def | Murrumbeena |
8/114 J Lockhart 2/20 J Thurston 2/24 | 9/104 J Lockhart 30* | ||||
2001-02 | 9 | 2002-02-10 | Murrumbeena | Maccabi-Ajax Red | |
5/178 M Rundell 51* L Skelton 46 | 71 A Pogoriller 3/5 L Grant 3/8 J Lockhart 2/24 and 4/36 | ||||
2001-02 | 2 | 2001-10-21 | Murrumbeena | lost to | Maccabi Ajax Green |
92 JN Banks 32 | 166 M Rundell 2/24 L Skelton 2/15 D Rouse 2/21 and 5/53 | ||||
2000-01 | 9 | 2001-01-28 | Murrumbeena | lost to | Maccabi Ajax B |
76 | 9/121 A Abedin 4/17 S Roberts 2/8 L Grant 2/18 and 8/58 JN Banks 4/18 | ||||
2000-01 | 8 | 2001-01-21 | Maccabi Ajax C | Murrumbeena | |
7/83 T Hardham 2/10 S Thornton 2/15 | 6/84 | ||||
2000-01 | 6 | 2000-12-03 | Murrumbeena | Maccabi Ajax A | |
7/245 T Hardham 50N S Thornton 53N L Grant 31 JN Banks 28* A Pogoriller 25* | 130 B van Weel 3/15 | ||||
2000-01 | 3 | 2000-10-29 | Maccabi Ajax C | Murrumbeena | |
9/57 S Roberts 2/8 JN Banks 3/6 | 6/139 A Abedin 39 T Hardham 30 S Roberts 27 | ||||
2000-01 | 1 | 2000-10-15 | Murrumbeena | lost to | Maccabi Ajax C |
7/63 | 5/67 JN Banks 2/6 | ||||
1999-00 | 7 | 1999-12-19 | Murrumbeena | Maccabi Ajax | |
8/68 | 5/67 | ||||
1999-00 | 3 | 1999-10-31 | Maccabi Ajax White | Murrumbeena | |
67 C Groarke 2/3 S Dennehy 2/2 S McKenzie 2/13 | 5/229 A Hammer 50N J McLean 51N C Groarke 26 M Sherman 30 and 3/31 | ||||
1998-99 | 9 | 1999-01-24 | Ajax Green | Murrumbeena | |
101 M Goold 2/12 J Martin 2/3 J Troy 2/3 T Hardham 3/2 | 9/201 M Goold 65* J Martin 35 T Hardham 25 | ||||
1998-99 | 7 | 1998-12-20 | Maccabi Ajax White | no play | Murrumbeena |
1998-99 | 3 | 1998-11-08 | Murrumbeena | Ajax Blue | |
6/138 JG Banks 25 L Smith 32 J McLean 30 | 7/116 JG Banks 3/26 M Goold 2/14 | ||||
1997-98 | 7 | 1997-12-21 | Murrumbeena | Ajax Maccabi Blue | |
3/154 B Hardham 52N JG Banks 33* | 108 J Sperling 2/14 M Goold 2/5 A Roberts 3/17 | ||||
1997-98 | 5 | 1997-11-30 | Ajax Maccabi White | Murrumbeena | |
6/62 L Smith 3/3 | 2/165 J McLean 42 B Hardham 53N | ||||
1997-98 | 2 | 1997-11-02 | Ajax Maccabi Blue | Murrumbeena | |
8/85 T Hardham 2/12 | 7/88 | ||||
1995-96 | 9 | 1996-02-10 | Ajax Blue | def | Murrumbeena |
7/166 T Lamb 3/28 | 74 and 2/65 A Zurak 37 |
Includes matches starting on 24/11/2024