MCC Results |
U15 Sun Scott | Mt Waverley Mayfield |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | |||||||||||
Percentage Won: | 100.0 | Percentage Lost: | 0.0 | |||||||||
Longest Streaks | Winning: | 5 | Losing: | 0 | Current: | 5 Win | Last Six: | WWWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2017-18 | 3 | 2017-11-10 | Murrumbeena | Waverley Mayfield Cougars | |
4/148 S McInerney 35* J Hoyne 29N | 5/74 | ||||
2012-13 | 5 | 2012-11-30 | Murrumbeena | Mt Waverley Mayfield | |
5/193 AR Ross 52* N Chapman 26 S Pennell 50* | 6/174 PN Paranagama 3/17 | ||||
2011-12 | 9 | 2012-02-03 | Mt Waverley Mayfield Green | Murrumbeena | |
7/168 | 7/237 T Scotland 26 T Fierenzi 50* W Kelly 60* S Holzer 52* | ||||
2011-12 | 4 | 2011-11-11 | Mt Waverley Mayfield Green | Murrumbeena | |
61 PN Paranagama 4/6 R Yang 2/10 W Kelly 2/4 | 3/72 H Fleming 34 | ||||
2009-10 | 7 | 2010-01-15 | Murrumbeena | Mt Waverley Mayfield | |
4/146 M McMahon 45 J Pirovano 31 W Henricus 29* | 8/105 M McMahon 3/25 |
Includes matches starting on 24/11/2024