MCC Results |
U15 Sun Bhagat | Trinity |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 4 | 1 | 2 | ||||||||
| Percentage Won: | 62.5 | Percentage Lost: | 37.5 | |||||||||
| Longest Streaks | Winning: | 3 | Losing: | 2 | Current: | 2 Loss | Last Six: | LLWWLW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1989-90 | 11 | 1990-02-24 | Trinity | def | Murrumbeena |
| 6/57 Andrew Loughron 3/8 | 4/55 B Wright 29* | ||||
| 1989-90 | 5 | 1989-11-18 | Trinity | def | Murrumbeena |
| 4/138 W Dutton 3/26 | 16 and 35 | ||||
| 1987-88 | 1 | 1987-10-10 | Murrumbeena | ![]() | Trinity |
| 6/128 A Gillbee 40 Matt Jenkinson 40 | 63 E Pyrgolios 3/11 A Williams 2/12 | ||||
| 1986-87 | GF | 1987-03-14 | Murrumbeena ^ | ![]() | Trinity |
| 188 E Pyrgolios 36 J Shepherdson 36 P Hajdinjak 49 | 7/37 N Paton 5/13 P Hajdinjak 2/8 | ||||
| 1986-87 | 4 | 1986-11-01 | Trinity | def | Murrumbeena |
| 178 E Pyrgolios 4/29 N Paton 3/29 | 3/126 N Paton 36* Matt Jenkinson 36 | ||||
| 1985-86 | SF | 1986-03-01 | Murrumbeena ^ | ![]() | Trinity |
| 130 N Paton 37 | 121 J Dent 5/30 E Pyrgolios 4/29 | ||||
| 1985-86 | 6 | 1985-11-30 | Murrumbeena | ![]() | Trinity |
| 6/225 | 207 | ||||
| 1984-85 | 7 | 1984-12-15 | Trinity | ![]() | Murrumbeena |
| 24 C Young 8/5 and 76 J Dent 4/28 R Obee 3/12 | 112 C Young 35 | ||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025