MCC Results |
U11 Sun Naulls | East Malvern |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 1 | 9 | 1 | 21 | 2 | 3 | ||||||
Percentage Won: | 27.0 | Percentage Lost: | 59.5 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 9 | Current: | 1 Loss | Last Six: | LDWWLL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2013-14 | 5 | 2013-12-06 | Murrumbeena | lost to | East Malvern Tooronga |
80 | 82 H Wright 2/20 M Agnos 2/1 T Kelly 2/3 | ||||
2012-13 | 3 | 2012-11-09 | East Malvern Tooronga | drew | Murrumbeena |
3/33 H Wright 2/5 | 7/147 J White 34N B Fierenzi 28N | ||||
2009-10 | 8 | 2010-01-23 | East Malvern | Murrumbeena | |
8/232 J Mullally 2/18 | 7/292 T Shanley 30 J Curtis 37* N Grooby 50* J Ingram 40 N Seletto 35N | ||||
2008-09 | 4 | 2008-11-14 | Murrumbeena | East Malvern Green | |
9/173 R Yang 25N | 4/120 | ||||
2007-08 | GF | 2008-03-06 | East Malvern | def | Murrumbeena |
6/195 M McMahon 2/23 | 9/160 N Miliaresis 31 W Henricus 28* | ||||
2007-08 | 3 | 2007-11-09 | Murrumbeena | lost to | East Malvern Red |
5/81 W Henricus 26N | 7/128 J Vinall-Richardson 2/20 | ||||
2004-05 | 6 | 2004-12-10 | East Malvern | def | Murrumbeena |
4/205 | 138 A Dimmick 36 J Walker 26* | ||||
2003-04 | 10 | 2004-02-20 | East Malvern Blue | def | Murrumbeena |
4/95 | 9/84 S Thompson 31* | ||||
2003-04 | 2 | 2003-10-24 | Murrumbeena | drew | East Malvern Red |
3/27 | 98 M Menara 3/10 | ||||
2002-03 | 8 | 2003-01-24 | East Malvern Colts | def | Murrumbeena |
117 M Stephens 2/10 | 5/103 | ||||
2002-03 | 5 | 2002-11-29 | East Malvern Red | def | Murrumbeena |
224 B Skelton 2/14 | 8/114 | ||||
2002-03 | 2 | 2002-10-25 | Murrumbeena | lost to | East Malvern Blue |
7/96 S Stait 25N | 127 M Menara 2/20 S Anderson 3/8 | ||||
2001-02 | 3 | 2001-11-09 | Murrumbeena | lost to | East Malvern Blue |
3/109 N Jeffery 25N J Thurston 25N | 5/129 T Newton 2/7 | ||||
2000-01 | 8 | 2001-01-19 | East Malvern Blue | def | Murrumbeena |
7/56 T Newton 3/2 | 7/35 | ||||
1999-00 | 10 | 2000-02-13 | East Malvern Green | def | Murrumbeena |
9/222 G Martin 2/15 J Coleman 2/21 B Skelton 2/21 | 8/144 M Rundell 25N | ||||
1999-00 | 3 | 1999-11-07 | Murrumbeena | lost to | East Malvern Green |
8/88 | 4/114 | ||||
1999-00 | 1 | 1999-10-16 | East Malvern Gold | def | Murrumbeena |
6/65 M Rundell 2/1 | 53 | ||||
1997-98 | SF | 1998-02-27 | Murrumbeena | lost to | East Malvern Green |
7/162 S McKenzie 25N M Sherman 25N | 4/186 | ||||
1997-98 | 10 | 1998-02-06 | Murrumbeena | East Malvern Green | |
6/158 C Groarke 28N T Hardham 26N | 123 L Barrand 2/6 S Roberts 2/9 J Reiss 2/18 | ||||
1997-98 | 7 | 1997-12-19 | East Malvern Green | Murrumbeena | |
7/123 | 5/125 C Groarke 25N J Reiss 25N M Sherman 25N | ||||
1997-98 | 5 | 1997-11-28 | East Malvern Blue | def | Murrumbeena |
8/182 M Taylor 2/9 | 6/130 C Groarke 27N | ||||
1997-98 | 2 | 1997-11-02 | Murrumbeena | no play | East Malvern Green |
1996-97 | SF | 1997-03-02 | Murrumbeena ^ | lost to | East Malvern Blue |
9/170 J McLean 56* J Troy 27* | 7/204 SHAUN Gange 2/18 | ||||
1995-96 | 8 | 1996-01-27 | Murrumbeena | lost to | East Malvern Gold |
7/137 L Smith 32* A Roberts 30* | 4/225 | ||||
1995-96 | 6 | 1995-12-16 | Murrumbeena | East Malvern Blue | |
2/127 T Lamb 26N JG Banks 28N | 9/68 A Davidson 2/11 | ||||
1995-96 | 1 | 1995-10-14 | East Malvern Gold | def | Murrumbeena |
5/75 | 7/34 | ||||
1994-95 | 11 | 1995-02-25 | East Malvern Gold | Murrumbeena | |
53 N Groarke 2/6 D Thornton 2/5 | 1/99 A Zurak 25N N Groarke 25N | ||||
1994-95 | 10 | 1995-02-11 | East Malvern Blue | Murrumbeena | |
95 D Thornton 2/10 N Groarke 2/7 and 3/38 | 7/159 M Stevenson 25N N Groarke 25N | ||||
1994-95 | 4 | 1994-11-12 | East Malvern Gold | Murrumbeena | |
73 R Whitehouse 3/13 R Weeding 2/2 and 6/53 B Scott 3/1 | 114 T Lamb 36* | ||||
1994-95 | 3 | 1994-10-29 | Murrumbeena | East Malvern Blue | |
6/386 N Groarke 25 T Lamb 100* R Whitehouse 51N R Weeding 51N D Thornton 45* | 9 T Lamb 2/1 B Scott 4/5 and 19 N Groarke 3/3 A Patey 2/2 | ||||
1993-94 | 8 | 1994-01-15 | Murrumbeena | lost to | East Malvern Red |
128 | 8/132 A Weatherley 2/6 and 1/60 | ||||
1993-94 | 6 | 1993-11-28 | East Malvern White | def | Murrumbeena |
33 T Lamb 2/5 B Scott 3/4 B Lambe 2/4 and 4/41 B Scott 2/5 | 34 and 8/35 | ||||
1993-94 | 4 | 1993-10-30 | Murrumbeena | lost to | East Malvern Blue |
133 T Lamb 33* | 7/135 A Patey 3/11 | ||||
1992-93 | 11 | 1993-02-20 | Murrumbeena | no play | East Malvern Blue |
1992-93 | 8 | 1993-01-16 | Murrumbeena | East Malvern Red | |
6/127 J Krongold 26* | 8/70 R Whitehouse 2/5 H Atmar 2/5 | ||||
1992-93 | 7 | 1992-12-12 | East Malvern Blue | def | Murrumbeena |
8/126 D Mentiplay 2/17 | 27 and 5/18 | ||||
1992-93 | 2 | 1992-10-10 | East Malvern Red | no play | Murrumbeena |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024