MCC Results |
U13 Fri Ward | Notting Hill-Brandon Park |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 5 | 2 | |||||||||
| Percentage Won: | 30.0 | Percentage Lost: | 50.0 | |||||||||
| Longest Streaks | Winning: | 3 | Losing: | 5 | Current: | 1 Win | Last Six: | WLNLLN | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2022-23 | 16 | 2023-02-24 | Notting Hill-Brandon Park Navy | ![]() | Murrumbeena |
| 5/83 | 4/136 | ||||
| 2022-23 | 7 | 2022-11-11 | Murrumbeena | lost to | Notting Hill-Brandon Park Whit |
| 72 | 88 T Langham 2/15 | ||||
| 2022-23 | 5 | 2022-10-28 | Notting Hill-Brandon Park Whit | no play | Murrumbeena |
| 2021-22 | 6 | 2021-12-17 | NHBP - Blue | def | Murrumbeena |
| 6/123 K Padmanabhan 2/11 H Brennan 2/9 | 5/97 | ||||
| 2021-22 | 2 | 2021-11-19 | NHBP - Blue | def | Murrumbeena |
| 7/97 E Hawkins 3/16 | 4/96 | ||||
| 2021-22 | 1 | 2021-11-12 | NHBP - Blue | no play | Murrumbeena |
| 2019-20 | 7 | 2020-01-17 | Murrumbeena | ![]() | Notting Hill-Brandon Park |
| 3/119 S Briggs 29* | 7/42 | ||||
| 2019-20 | 1 | 2019-10-11 | Murrumbeena | ![]() | Notting Hill-Brandon Park |
| 5/110 | 6/61 R Fourna 2/6 | ||||
| 1999-00 | 3 | 1999-10-31 | Notting Hill-Brandon Park | def | Murrumbeena |
| 7/158 D Hay 2/16 and 0/0 | 98 L Grant 53* | ||||
| 1998-99 | 6 | 1998-12-11 | Notting Hill-Brandon Park | def | Murrumbeena |
| 4/111 N Jeffery 2/20 | 5/79 T Hardham 25N | ||||
Includes matches starting on 30/11/2025