MCC Results |
1937-38 CDCA First Grade | A Team |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 8 | 1 | 1 | ||||||||
| Percentage Won: | 84.6 | Percentage Lost: | 7.7 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 1937-10-02 | Murrumbeena | ![]() | Tooronga |
| 138 D MacGregor 25 and 3/28 | 107 W Armstrong 5/22 F Schrape 2/20 | |||
| 2 | 1937-10-16 | Ormond | ![]() | Murrumbeena |
| 100 H Waters 2/18 A Wood 3/2 F Glenie 3/20 | 6/234 E Wolsley 67 J Shiell 59 D MacGregor 40* and 6/47 | |||
| 3 | 1937-10-30 | Murrumbeena | ![]() | East Caulfield |
| 5/174 J McAlister 89* H Davey 25 | 53 H Waters 5/27 F Schrape 5/12 and 8/100 W Armstrong 2/29 A Wood 2/17 F Glenie 4/22 | |||
| 4 | 1937-11-13 | Ashburton | ![]() | Murrumbeena |
| 54 H Waters 3/6 H Davey 3/17 F Schrape 4/29 and 44 F Schrape 3/7 A Wood 3/8 F Glenie 3/12 | 8/183 J McAlister 46 W Armstrong 27 | |||
| 5 | 1937-11-27 | Murrumbeena | lost to | Caulfield |
| 189 W Armstrong 36 H Davey 65 | 190 W Armstrong 2/18 F Schrape 6/59 | |||
| 6 | 1937-12-11 | Murrumbeena | ![]() | Glen Iris |
| 102 | 80 W Armstrong 2/11 F Schrape 4/15 H Waters 4/25 and 93 H Waters 7/19 | |||
| 7 | 1938-01-08 | Malvern | ![]() | Murrumbeena |
| 165 A Wood 3/28 F Schrape 3/55 | 4/327 J McAlister 128 J Corran 51 W Armstrong 27 J Shiell 86* | |||
| 8 | 1938-01-22 | Murrumbeena | ![]() | Caulfield City |
| 9/290 J McAlister 144 W Armstrong 28 J Corran 55 and 3/54 E Wolsley 26 | 110 W Armstrong 5/32 F Schrape 4/10 | |||
| 9 | 1938-02-05 | Bye | Murrumbeena | |
| 10 | 1938-02-19 | East Malvern | ![]() | Murrumbeena |
| 119 J Shiell 2/18 H Waters 4/27 F Schrape 3/26 | 8/336 J McAlister 145 R Bailey 101 J Shiell 27* and 1/52 | |||
| 11 | 1938-03-05 | Murrumbeena | ![]() | South Camberwell |
| 184 E Wolsley 73 J Corran 32 and 2/3 | 93 J McAlister 2/10 H Waters 3/16 F Schrape 2/20 | |||
| SF | 1938-03-19 | East Caulfield | ![]() | Murrumbeena |
| 92 H Waters 4/25 F Schrape 3/21 and 87 H Waters 5/31 F Schrape 4/33 | 154 E Wolsley 72 and 0/27 | |||
| GF | 1938-03-28 | Murrumbeena ^ | ![]() | South Camberwell |
| 446 R Bailey 121 J McAlister 142 E Wolsley 85 and 84 E Wolsley 33 | 290 J Shiell 4/33 and 88 J Shiell 3/15 H Davey 3/17 | |||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025