MCC Results |
1939-40 | Eric Armstrong |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | B Team | 1939-10-07 | Murrumbeena | lost to | Ormond |
64 | 78 R Kneale 3/17 W Gray 4/27 and 2/28 W Gray 2/11 | ||||
2 | B Team | 1939-10-21 | Glen Iris | Murrumbeena | |
121 F Schrape 2/7 R Kneale 2/7 P Brophy 4/46 and 38 R Phillipson 4/9 J Phillipson 2/11 R Kneale 2/1 | 168 V Frankland 39 J Phillipson 72 | ||||
3 | C Team | 1939-11-04 | Tennyson | Murrumbeena | |
99 E Watson 4/26 and 8/41 A Bristowe 2/6 E Watson 4/8 E Armstrong 2/14 | 4/215 R Longney 118* L Trevethan 28 | ||||
4 | C Team | 1939-11-18 | Carnegie Traders | def | Murrumbeena |
280 R Longney 3/50 E Watson 2/54 E Armstrong 2/21 B McKenna 2/9 | 8/243 S Watson 41 L Trevethan 91 and 5/36 | ||||
5 | C Team | 1939-12-02 | Murrumbeena | East Malvern Footballers | |
186 S Watson 41 A Bristowe 28 L Watson 41 | 60 L Trevethan 3/9 E Watson 5/13 and 88 R Longney 3/4 L Trevethan 2/37 | ||||
6 | C Team | 1939-12-16 | Murrumbeena | Cooper's Social Club | |
195 A Bristowe 28 L Trevethan 40 L Riddiford 36* | 91 L Trevethan 6/42 L Riddiford 2/3 and 73 E Watson 4/30 | ||||
7 | C Team | 1940-01-13 | Ormond | Murrumbeena | |
122 L Trevethan 7/43 and 62 L Riddiford 2/16 E Watson 2/14 J Robie 3/18 | 8/248 A Bristowe 28 S Watson 101* | ||||
10 | C Team | 1940-02-10 | Murrumbeena | East Malvern | |
199 R Longney 37 R McLeod 25 and 6/206 S Watson 71* L Riddiford 48 L Watson 37 | 156 R Longney 4/39 R McLeod 4/43 | ||||
11 | C Team | 1940-02-24 | Ashburton | def | Murrumbeena |
138 L Riddiford 2/27 E Watson 3/24 R McLeod 3/17 and 2/20 | 51 and 206 S Watson 35 L Watson 38 J Robie 26* |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1939-40 | B XI | 2 | 4 | 2 | 1 | 4* | 4.00 | 1 | 1 | 18 | 18.00 | 1/18 | ||||||
1939-40 | C XI | 7 | 61 | 9 | 1 | 22* | 7.62 | 1 | 6 | 67 | 11.17 | 2/14 | ||||||
TOTAL for Season | 9 | 65 | 11 | 2 | 22 | 7.22 | 2 | 7 | 85 | 12.14 | 2/14 |