MCC Results |
1939-40 | R McLeod |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | C Team | 1939-10-07 | Carnegie | Murrumbeena | |
57 R Longney 4/16 K Watson 2/8 R McLeod 4/17 | 88 S Watson 39 and 5/40 | ||||
2 | C Team | 1939-10-21 | Murrumbeena | lost to | Tooronga |
120 L Trevethan 33 E Watson 27* and 4/72 K Fryer 36* | 127 K Fryer 2/6 K Watson 3/52 R McLeod 2/11 and 81 E Watson 4/14 L Riddiford 3/5 | ||||
4 | C Team | 1939-11-18 | Carnegie Traders | def | Murrumbeena |
280 R Longney 3/50 E Watson 2/54 E Armstrong 2/21 B McKenna 2/9 | 8/243 S Watson 41 L Trevethan 91 and 5/36 | ||||
7 | D Team | 1940-01-13 | Murrumbeena | Glenhuntly ANA | |
241 R Dutton 55 R McLeod 39 A Forscutt 55 J Eakins 31 | 94 L Bristowe 4/24 S Meeks 4/32 and 8/246 R McLeod 3/35 E Bristowe 2/52 L Bristowe 2/40 | ||||
8 | C Team | 1940-01-27 | Murrumbeena | Springvale | |
7/278 S Watson 101* K Fryer 31 L Trevethan 50 and 2/39 L Watson 27* | 101 and 211 J Robie 2/19 L Watson 2/16 R McLeod 2/46 | ||||
9 | C Team | 1940-01-29 | Carnegie Traders | def | Murrumbeena |
113 and 114 L Riddiford 3/20 R McLeod 2/37 E Watson 5/51 | 54 and 5/99 K Fryer 30 L Riddiford 25* | ||||
10 | C Team | 1940-02-10 | Murrumbeena | East Malvern | |
199 R Longney 37 R McLeod 25 and 6/206 S Watson 71* L Riddiford 48 L Watson 37 | 156 R Longney 4/39 R McLeod 4/43 | ||||
11 | C Team | 1940-02-24 | Ashburton | def | Murrumbeena |
138 L Riddiford 2/27 E Watson 3/24 R McLeod 3/17 and 2/20 | 51 and 206 S Watson 35 L Watson 38 J Robie 26* |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1939-40 | C XI | 7 | 88 | 9 | 1 | 25 | 11.00 | 1 | 18 | 191 | 10.61 | 4/17 | ||||||
1939-40 | D XI | 1 | 39 | 1 | 39 | 39.00 | 1 | 4 | 48 | 12.00 | 3/35 | |||||||
TOTAL for Season | 8 | 127 | 10 | 1 | 39 | 14.11 | 2 | 22 | 239 | 10.86 | 4/17 |