MCC Results |
1939-40 | John Robie |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | D Team | 1939-10-07 | Murrumbeena (E/5ths) | def | Murrumbeena |
198 S Meeks 2/60 J Robie 4/44 R Gillam 2/9 | 26 and 3/29 | ||||
2 | D Team | 1939-10-21 | Murrumbeena | lost to | Murrumbeena Footballers |
55 and 65 | 166 R Saker 3/21 P Walsh 2/22 S Meeks 2/52 | ||||
3 | D Team | 1939-11-04 | Murrumbeena | lost to | Trinity |
68 and 8/103 A Forscutt 27 R Gillam 31* | 115 S Meeks 3/21 R Gillam 2/4 R Saker 2/26 | ||||
4 | D Team | 1939-11-18 | Murrumbeena | lost to | Ashburton |
151 A Forscutt 62 | 155 J Brown 3/2 R Brown 3/29 R Gillam 3/18 and 3/138 | ||||
5 | D Team | 1939-12-02 | Murrumbeena | Tooronga | |
125 F Whelan 43 A Forscutt 42 and 3/24 | 71 L Bristowe 5/17 J Brown 2/18 and 74 B McKenna 2/8 L Bristowe 2/21 R Gillam 2/ J Brown 2/17 | ||||
7 | C Team | 1940-01-13 | Ormond | Murrumbeena | |
122 L Trevethan 7/43 and 62 L Riddiford 2/16 E Watson 2/14 J Robie 3/18 | 8/248 A Bristowe 28 S Watson 101* | ||||
8 | C Team | 1940-01-27 | Murrumbeena | Springvale | |
7/278 S Watson 101* K Fryer 31 L Trevethan 50 and 2/39 L Watson 27* | 101 and 211 J Robie 2/19 L Watson 2/16 R McLeod 2/46 | ||||
10 | C Team | 1940-02-10 | Murrumbeena | East Malvern | |
199 R Longney 37 R McLeod 25 and 6/206 S Watson 71* L Riddiford 48 L Watson 37 | 156 R Longney 4/39 R McLeod 4/43 | ||||
11 | C Team | 1940-02-24 | Ashburton | def | Murrumbeena |
138 L Riddiford 2/27 E Watson 3/24 R McLeod 3/17 and 2/20 | 51 and 206 S Watson 35 L Watson 38 J Robie 26* |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1939-40 | C XI | 4 | 59 | 6 | 1 | 26* | 11.80 | 1 | 5 | 37 | 7.40 | 3/18 | ||||||
1939-40 | D XI | 5 | 26 | 6 | 11 | 4.33 | 1 | 8 | 99 | 12.38 | 4/44 | |||||||
TOTAL for Season | 9 | 85 | 12 | 1 | 26 | 7.73 | 2 | 13 | 136 | 10.46 | 4/44 |