MCC Results |
1941-42 | Alf Carter |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 4 | Fifth XI | 1941-11-15 | Murrumbeena ^ | ![]() | Cooper's Social Club |
| 181 P Brown 47 R Parker 46 and 3/62 | 91 and 4/171 | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1941-42 | 5th XI | 1 | 0 | 1 | 0.00 | |||||||||||||
| TOTAL for Season | 1 | 0 | 1 | 0 | 0.00 | |||||||||||||
Includes matches starting on 30/11/2025