MCC Results |
1942-43 CDCA Second Grade | B Team |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 2 | 3 | 5 | ||||||||
Percentage Won: | 27.3 | Percentage Lost: | 27.3 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1942-10-03 | Murrumbeena ^ | unknown | Unknown |
2 | 1942-10-17 | Murrumbeena ^ | unknown | Unknown |
3 | 1942-10-31 | Murrumbeena ^ | unknown | Unknown |
4 | 1942-11-14 | Murrumbeena ^ | unknown | Unknown |
5 | 1942-11-28 | Murrumbeena ^ | unknown | Unknown |
6 | 1942-12-12 | Murrumbeena ^ | lost to | Ormond |
123 and 2/48 | 250 | |||
7 | 1943-01-09 | Murrumbeena ^ | lost to | Ormond Park |
115 and 1/41 | 220 | |||
8 | 1943-01-23 | Murrumbeena ^ | Carnegie Traders | |
201 | 89 and 82 | |||
9 | 1943-02-06 | Murrumbeena ^ | South Camberwell | |
143 | 75 and 72 | |||
10 | 1943-02-20 | Murrumbeena ^ | East Caulfield | |
110 and 8/176 | 71 | |||
SF | 1943-03-06 | Murrumbeena ^ | lost to | Ormond |
111 and 7/87 | 269 L Rees 4/44 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024