MCC Results |
1945-46 | Stan Meeks |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 3 | A Team | 1945-11-03 | Murrumbeena ^ | ![]() | Princes Park |
| 5/198 J McAlister 32 C Rundell 69 | 102 R Whitehead 4/34 A Schrape 3/24 | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1945-46 | A XI | 1 | 21 | 1 | 21 | 21.00 | ||||||||||||
| TOTAL for Season | 1 | 21 | 1 | 0 | 21 | 21.00 | ||||||||||||
Includes matches starting on 30/11/2025