MCC Results |
1949-50 CDCA First Grade | A Team |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 4 | 3 | 2 | ||||||||
Percentage Won: | 54.5 | Percentage Lost: | 27.3 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1949-10-01 | Murrumbeena ^ | lost to | Tooronga |
68 | 116 and 2/24 | |||
2 | 1949-10-15 | Murrumbeena | drew | Brighton Footballers |
146 | 3/37 | |||
3 | 1949-10-29 | Murrumbeena | Ormond | |
8/194 J McAlister 41* S Meeks 44 W Slade 56 | 127 A Schrape 3/39 A Wood 4/29 | |||
4 | 1949-11-12 | East Caulfield | Murrumbeena | |
101 | 177 and 3/67 | |||
5 | 1949-11-26 | Murrumbeena | drew | Repatriation |
8/237 | 8/187 | |||
6 | 1949-12-10 | Murrumbeena ^ | North Caulfield | |
9/169 | 89 A Schrape 5/23 and 55 A Schrape 9/23(inc hat-trick) | |||
7 | 1950-01-07 | Murrumbeena | Malvern | |
7/149 and 8/201 | 49 and 54 | |||
8 | 1950-01-21 | East Malvern Glen Iris | def | Murrumbeena |
173 | 111 and 5/106 | |||
9 | 1950-01-30 | Murrumbeena ^ | Caulfield | |
10 | 1950-02-04 | South Camberwell | Murrumbeena | |
72 and 4/38 | 148 | |||
11 | 1950-02-18 | South Caulfield | def | Murrumbeena |
9/183 | ||||
Unknown | W Bristowe 53 J McAlister 53 H Rushen 75 69* 105 K Watson 88 | A Schrape 7/23 7/20 7/23 A Wood 7/60 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024