MCC Results |
1954-55 | Neil Riach |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 4 | D Team | 1954-11-13 | Murrumbeena ^ | drew | Brighton Footballers |
| 141 N Riach 48 | 2/61 | ||||
| 11 | First XI | 1955-02-12 | Murrumbeena ^ | ![]() | Moorabbin |
| 108 K Watson 37 J Berry 27* and 2/5 | 68 A Schrape 9/29 | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1954-55 | 1st XI | 1 | 20 | 2 | 20 | 10.00 | ||||||||||||
| 1954-55 | C XI | 2 | 0 | 1 | 1 | * | 8 | 0 | 0.0 | |||||||||
| 1954-55 | D XI | 4 | 78 | 5 | 1 | 48 | 19.50 | 80 | 4 | 53 | 13.25 | |||||||
| TOTAL for Season | 7 | 98 | 8 | 2 | 48 | 16.33 | 88 | 4 | 53 | 13.25 | 0/0 | |||||||
Includes matches starting on 30/11/2025