MCC Results |
1960-61 | Angus MacGregor |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 7 | Third XI | 1961-01-07 | Murrumbeena | lost to | Ormond |
| 113 N Stent 26 | 135 N Stent 2/20 M Hardham 2/36 W Butler 3/23 R Hanna 2/17 and 8/123 M Hardham 2/25 R Hanna 4/17 | ||||
| 8 | Fifth XI | 1961-01-21 | Murrumbeena ^ | lost to | Davies |
| 132 D Duff 55 and 71 D Duff 28 | 230 A MacGregor 2/3 | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1960-61 | 3rd XI | 1 | 5 | 1 | 5 | 5.00 | 8 | 0 | 5 | 0/5 | ||||||||
| 1960-61 | 5th XI | 1 | 12 | 2 | 10 | 6.00 | 8 | 2 | 3 | 1.50 | 2/3 | |||||||
| TOTAL for Season | 2 | 17 | 3 | 0 | 10 | 5.67 | 16 | 2 | 8 | 4.00 | 2/3 | |||||||
Includes matches starting on 30/11/2025