MCC Results |
1960-61 | Jack Macwhirter |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
3 | Fourth XI | 1960-10-29 | Murrumbeena | Carnegie | |
163 K Watson 68 E Watson 62 and 0/18 | 121 N Harbour 3/19 K Berry 5/22 and 56 K Berry 4/16 J Macwhirter 5/20 | ||||
4 | Fourth XI | 1960-11-19 | Hampton | def | Murrumbeena |
98 J Macwhirter 6/20 N Harbour 3/24 and 4/26 | 65 | ||||
5 | Fourth XI | 1960-11-26 | Murrumbeena | Brighton | |
119 P White 25 and 5/82 L Cooper 41 | 42 J Macwhirter 6/17 N Harbour 3/21 and 38 J Macwhirter 3/4 N Harbour 2/7 K Berry 3/24 | ||||
6 | Fourth XI | 1960-12-10 | Black Rock | Murrumbeena | |
48 J Macwhirter 5/27 N Harbour 3/16 and 64 J Macwhirter 3/17 N Harbour 6/43 | 112 BT Stevens 26 and 76 | ||||
7 | Fourth XI | 1961-01-07 | Ormond | Murrumbeena | |
94 N Harbour 6/54 K Berry 2/5 and 91 N Harbour 5/26 | 259 G Clark 73 J Macwhirter 30 K Watson 26 J Neller 25 | ||||
8 | Fourth XI | 1961-01-21 | Murrumbeena | Moorabbin | |
9/225 B Roberts 58 K Berry 45* J Macwhirter 33 | 133 J Macwhirter 5/47 A Francis 2/12 | ||||
9 | Fourth XI | 1961-01-30 | Ormond | Murrumbeena | |
140 J Macwhirter 4/42 M Hardham 4/24 and 4/125 | 254 J Macwhirter 113 K Watson 35 B Roberts 31 | ||||
2 | Fourth XI | 1961-02-11 | Black Rock | Murrumbeena | |
116 J Macwhirter 5/14 A Francis 3/41 | 134 D McDermott 35 B Roberts 28* B Brown 30 | ||||
10 | Fourth XI | 1961-02-18 | Murrumbeena | Sandringham | |
8/204 L Cooper 48 G Clark 35* N Stent 30 P White 26 | 85 J Macwhirter 7/29 | ||||
11 | Fourth XI | 1961-02-25 | Carnegie | Murrumbeena | |
58 A Francis 6/25 K Berry 2/ and 106 J Macwhirter 3/25 N Harbour 3/33 | 105 J Neller 30 and 67 | ||||
SF | Fourth XI | 1961-03-11 | Murrumbeena | lost to | Hampton |
90 L Cooper 36 and 80 | 138 N Harbour 4/24 A Francis 3/47 and 1/33 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1960-61 | 4th XI | 11 | 285 | 13 | 1 | 113 | 23.75 | 1 | 1204 | 58 | 357 | 6.16 | 7 | 7/29 | ||||
TOTAL for Season | 11 | 285 | 13 | 1 | 113 | 23.75 | 1 | 1204 | 58 | 357 | 6.16 | 7 | 7/29 |