MCC Results |
1961-62 | Don Taplin |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | First XI | 1961-10-07 | Murrumbeena | ![]() | Brunswick City |
| 4/163 R McDermott 59 D Kivell 50* | 5/144 E Calvert 3/18 | ||||
| 2 | First XI | 1961-10-21 | Richmond District | ![]() | Murrumbeena |
| 91 D Taplin 5/37 D Johnston 3/23 | 5/117 D Kivell 30 | ||||
| 3 | First XI | 1961-10-28 | Murrumbeena | ![]() | Youlden Kensington |
| 164 D McDermott 53 D Kivell 44 J Lewis 28 and 3/128 D Kivell 29* J McDermott 47* | 96 D Johnston 6/36 D Taplin 3/22 | ||||
| 4 | First XI | 1961-11-11 | Flemington & Kensington | def | Murrumbeena |
| 9/113 D Johnston 5/40 | 105 D McDermott 28 and 4/83 R McDermott 50 | ||||
| 5 | First XI | 1961-11-25 | Murrumbeena | lost to | Glenhuntly |
| 9/213 J McDermott 76 R Booth 42 D Kivell 26 | 7/221 D Taplin 3/25 D Johnston 2/58 | ||||
| 6 | First XI | 1961-12-09 | Bentleigh | def | Murrumbeena |
| 9/174 G Tuddin 2/22 D McDermott 2/31 | 164 R McDermott 36 W Trevethan 26 | ||||
| 7 | First XI | 1962-01-06 | Murrumbeena | ![]() | Parkville |
| 6/103 J McDermott 40 D Kivell 35 and 8/128 D Kivell 35 | 98 D Johnston 4/28 G Tuddin 3/13 D McDermott 2/20 and 7/138 D Johnston 2/34 D Taplin 4/28 | ||||
| 8 | First XI | 1962-01-27 | Richmond City | ![]() | Murrumbeena |
| 74 D Kivell 5/9 D Taplin 2/20 D McDermott 2/21 and 6/38 E Calvert 5/18 | 111 D Johnston 39 | ||||
| 9 | First XI | 1962-01-29 | Frankston | ![]() | Murrumbeena |
| 149 D Kivell 4/42 D McDermott 2/54 D Johnston 3/26 | 6/151 R McDermott 36 D Kivell 36 D McDermott 27 | ||||
| 10 | First XI | 1962-02-03 | Murrumbeena | lost to | Moorabbin |
| 9/122 D Kivell 58* | 5/131 | ||||
| 11 | First XI | 1962-02-10 | Carnegie | def | Murrumbeena |
| 8/251 E Calvert 4/44 | 118 R McDermott 45 W Trevethan 35 and 2/87 D McDermott 31* D Johnston 40* | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1961-62 | 1st XI | 11 | 85 | 10 | 2 | 24 | 10.62 | 856 | 22 | 312 | 14.18 | 1 | 5/37 | |||||
| TOTAL for Season | 11 | 85 | 10 | 2 | 24 | 10.62 | 856 | 22 | 312 | 14.18 | 1 | 5/37 | ||||||
Includes matches starting on 08/11/2025