Season Matches for a Player
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|
4 | U16B XI | 1962-11-10 | Ormond | def | Murrumbeena |
| 140 N Carbery 5/40 M Horton 4/34 | | 60 and 7/94 W Mitchell 36* |
8 | U16A XI | 1963-02-09 | Murrumbeena ^ | | East Malvern YCW |
| 6/131 N Carbery 35* | | 66 B Salmon 2/19 D Wilkinson 3/19 and 8/97 D Lean 3/(inc hat-trick) R Parker 2/18 |
^ Venue is either neutral or unknown
Games Played | Batting | Fielding | Bowling |
---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1962-63 | U16 | 2 | 35 | 2 | 1 | 35* | 35.00 | | | | | 8 | 0 | 0.0 | | | | |
1962-63 | U16 | 6 | 35 | 9 | 1 | 16 | 4.38 | | | | | 210 | 10 | 91 | 9.10 | 1 | | 5/40 |
TOTAL for Season | 8 | 70 | 11 | 2 | 35 | 7.78 | | | | | 218 | 10 | 91 | 9.10 | 1 | | 5/40 |
Includes matches starting on 24/11/2024