MCC Results |
1963-64 | Norm Mansell |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 9 | Fifth XI | 1964-01-27 | East Malvern | drew | Murrumbeena |
| 6/275 A Campbell 2/43 W Singleton 2/46 | 9/112 E Watson 34 Jack Hindmarsh 26 | ||||
| 10 | Fifth XI | 1964-02-08 | Murrumbeena ^ | ![]() | I.O.R. |
| 152 N Mansell 51 P Willis 45 | 46 A Campbell 5/23 N Burne 3/12 and 57 A Campbell 2/27 N Burne 2/3 W Singleton 3/9 | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1963-64 | 3rd XI | 1 | 0 | 1 | 1 | |||||||||||||
| 1963-64 | 4th XI | 3 | 0 | 3 | 3 | |||||||||||||
| 1963-64 | 5th XI | 8 | 105 | 8 | 3 | 51 | 21.00 | 1 | 30 | 3 | 18 | 6.00 | 3/8 | |||||
| TOTAL for Season | 12 | 105 | 12 | 7 | 51 | 21.00 | 1 | 30 | 3 | 18 | 6.00 | 3/8 | ||||||
Includes matches starting on 30/11/2025