MCC Results |
1969-70 | Leigh Morison |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Fourth XI | 1969-10-04 | Sandringham | Murrumbeena | |
30 M Vandersluys 5/14 L Morison 5/16 and 131 P O'Neill 3/34 L Morison 2/17 | 8/108 and 2/54 B Woodhead 43* | ||||
2 | Third XI | 1969-10-18 | Postal | Murrumbeena | |
46 G Horne 3/10 C Rudge 6/17 and 82 G Horne 3/10 C Rudge 3/19 | 36 and 100 | ||||
3 | Fourth XI | 1969-11-08 | Clayton | def | Murrumbeena |
5/130 M Vandersluys 2/40 S Watson 2/25 | 57 | ||||
4 | Fifth XI | 1969-11-15 | Caulfield Socials | def | Murrumbeena |
175 D Lean 2/39 L Morison 3/19 S Gifford 2/12 | 80 K Sharkie 29 and 51 | ||||
6 | Fourth XI | 1969-12-13 | Murrumbeena | Highett | |
99 B Woodhead 35 and 111 K Sharkie 27 L Morison 26 | 80 N Harbour 9/52 and 113 M Vandersluys 4/42 N Harbour 6/37 | ||||
7 | Third XI | 1970-01-10 | Ormond | def | Murrumbeena |
133 L Morison 2/36 F Jungwirth 5/22 and 4/56 F Jungwirth 2/30 N Macwhirter 2/13 | 115 BT Stevens 29 and 73 | ||||
8 | Fourth XI | 1970-01-24 | Ormond | Murrumbeena | |
135 P O'Neill 2/9 N Harbour 3/39 J Ricato 3/19 | 210 J McAlister 27 B Woodhead 37 R Lewis 38 S Gifford 35 J Ricato 25* and 133 J McAlister 27 | ||||
9 | Third XI | 1970-01-26 | East Malvern | Murrumbeena | |
74 J Siemon 2/7 L Morison 3/26 C Rudge 5/36 | 116 | ||||
10 | Fourth XI | 1970-02-07 | Carnegie | Murrumbeena | |
72 J Ricato 3/14 S Watson 5/5 and 116 M Vandersluys 3/25 N Harbour 4/44 J Ricato 2/24 | 161 J Siemon 40 J McAlister 25 M Vandersluys 36 and 0/31 | ||||
11 | Fourth XI | 1970-02-21 | Murrumbeena | Frankston | |
191 A Cooper 27 D McDermott 52 and 0/18 | 147 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1969-70 | 3rd XI | 3 | 44 | 5 | 14 | 8.80 | 1 | 329 | 7 | 109 | 15.57 | 3/26 | ||||||
1969-70 | 4th XI | 6 | 72 | 7 | 1 | 26 | 12.00 | 243 | 8 | 100 | 12.50 | 1 | 5/16 | |||||
1969-70 | 5th XI | 1 | 25 | 2 | 17 | 12.50 | 64 | 3 | 19 | 6.33 | 3/19 | |||||||
TOTAL for Season | 10 | 141 | 14 | 1 | 26 | 10.85 | 1 | 636 | 18 | 228 | 12.67 | 1 | 5/16 |