MCC Results |
1969-70 | Cliff Rudge |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Third XI | 1969-10-04 | Murrumbeena | lost to | Frankston |
57 B Roberts 36 and 31 | 129 G Horne 3/32 C Rudge 2/47 G Krenn 3/28 and 6/64 C Rudge 2/34 | ||||
2 | Third XI | 1969-10-18 | Postal | Murrumbeena | |
46 G Horne 3/10 C Rudge 6/17 and 82 G Horne 3/10 C Rudge 3/19 | 36 and 100 | ||||
3 | Third XI | 1969-11-01 | Murrumbeena | lost to | Oakleigh |
132 A Cooper 50 and 7/55 | 69 I Wilton 6/32 C Rudge 4/30 and 2/119 | ||||
4 | Third XI | 1969-11-15 | Brighton East | def | Murrumbeena |
140 J Siemon 3/18 P O'Neill 4/12 C Rudge 2/28 | 119 BT Stevens 27* and 8/98 I Wilton 28 | ||||
5 | Fifth XI | 1969-11-29 | East Caulfield | Murrumbeena | |
96 J Ricato 4/22 N Macwhirter 4/31 and 43 N Macwhirter 4/10 | 115 B Murray 38 and 7/168 P O'Neill 52* | ||||
6 | Third XI | 1969-12-20 | Chelsea | def | Murrumbeena |
7/133 P O'Neill 2/30 C Rudge 3/32 and 0/22 | 104 I Wilton 44 G Horne 25 | ||||
8 | Third XI | 1970-01-24 | Murrumbeena | Moorabbin | |
148 M Palmer 26 D Macwhirter 37 and 132 S Goold 29 | 105 N Macwhirter 5/35 C Rudge 5/37 and 2/21 | ||||
9 | Third XI | 1970-01-26 | East Malvern | Murrumbeena | |
74 J Siemon 2/7 L Morison 3/26 C Rudge 5/36 | 116 | ||||
10 | Third XI | 1970-02-07 | Murrumbeena | South Caulfield | |
215 D Macwhirter 57 G Ryan 75 and 6/88 Ross Gray 35 | 122 N Macwhirter 4/41 C Rudge 3/35 | ||||
11 | Third XI | 1970-02-21 | Black Rock | def | Murrumbeena |
76 N Macwhirter 6/51 C Rudge 4/20 and 4/105 G Horne 2/19 | 92 and 87 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1969-70 | 3rd XI | 9 | 20 | 13 | 7 | 4 | 3.33 | 2 | 1031 | 40 | 356 | 8.90 | 3 | 6/17 | ||||
1969-70 | 5th XI | 1 | 0 | 1 | 0.00 | 40 | 1 | 9 | 9.00 | 1/9 | ||||||||
TOTAL for Season | 10 | 20 | 14 | 7 | 4 | 2.86 | 2 | 1071 | 41 | 365 | 8.90 | 3 | 6/17 |