MCC Results |
1969-70 Senior Div 2nds | Second XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 4 | 10 | 1 | |||||||||
Percentage Won: | 93.3 | Percentage Lost: | 6.7 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1969-10-04 | Murrumbeena | lost to | Brunswick City |
93 | 2/100 | |||
2 | 1969-10-11 | Murrumbeena | Flemington & Kensington | |
160 D Macwhirter 39 D Hardham 52 | 9/71 D Hardham 5/24 D Johnston 3/15 | |||
3 | 1969-10-18 | McKinnon | Murrumbeena | |
50 P Way 6/30 D Johnston 4/15 and 86 P Way 2/28 D Johnston 5/28 J Dennis 2/19 | 131 Ross Gray 39 and 1/6 | |||
4 | 1969-11-01 | Murrumbeena | Latrobe University | |
79 and 111 B Roberts 26 P Way 49 | 56 D Johnston 6/24 P Way 3/23 and 81 D Johnston 8/40 P Way 2/21 | |||
5 | 1969-11-04 | Glenhuntly | Murrumbeena | |
94 P Way 7/29 N Macwhirter 3/19 | 105 J Siemon 27 I Wilton 33 | |||
6 | 1969-11-15 | Murrumbeena | Highett | |
8/253 D Macwhirter 50 B Brown 73 D Hardham 78* | 211 D Johnston 6/52 | |||
7 | 1969-11-29 | Richmond Union | Murrumbeena | |
91 P Way 5/38 D Johnston 5/53 and 61 P Way 2/24 D Johnston 8/36(inc hat-trick) | 90 and 2/66 | |||
8 | 1969-12-20 | Murrumbeena | Parkville | |
4/153 D Healy 63 | 103 P Way 7/53(inc hat-trick) D Johnston 3/43 and 5/39 | |||
9 | 1970-01-10 | East Malvern | Murrumbeena | |
150 R Coghill 2/25 J Dennis 5/63 D Johnston 2/28 and 3/16 G Horne 2/7 | 179 B Fitts 27 B Brown 26 G Horne 28 I Wilton 43 | |||
10 | 1970-01-24 | Murrumbeena | Newport | |
204 PC Newton 32 F Jungwirth 52 I Wilton 32 and 8/85 F Jungwirth 28 | 110 D Hardham 2/25 I Wilton 2/6 D Johnston 5/37 | |||
11 | 1970-01-26 | Hampton | Murrumbeena | |
9/159 F Jungwirth 3/42 D Johnston 4/44 | 4/189 D Healy 32 B Brown 37 F Jungwirth 71* D Macwhirter 34 | |||
12 | 1970-02-07 | Murrumbeena | Bentleigh | |
155 R Coghill 33 PC Newton 49 D Hardham 32 and 1/25 | 104 D Hardham 2/15 D Johnston 5/23 and 75 F Jungwirth 4/16 J Dennis 2/2 | |||
13 | 1970-02-21 | Carnegie | Murrumbeena | |
72 R Coghill 3/6 D Hardham 2/14 J Dennis 3/20 and 4/57 B Brown 2/6 | 349 PC Newton 88 L Hardham 43 B Brown 89* JA Gilbert 56 D Hardham 29 | |||
SF | 1970-03-07 | Flemington & Kensington | Murrumbeena | |
89 P Way 5/54 D Johnston 5/35 | 135 P Way 52 and 8/230 JA Gilbert 55 P Way 106 | |||
GF | 1970-03-14 | Murrumbeena ^ | Hampton | |
191 B Fitts 31 Ross Gray 25 F Jungwirth 31 P Way 60* and 1/140 D Healy 81 L Hardham 53* | 111 F Jungwirth 5/5 D Johnston 4/52 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024