MCC Results |
1970-71 | John Dennis |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Second XI | 1970-10-03 | Newport | drew | Murrumbeena |
9/156 J Dennis 3/53 D Johnston 3/36 | 9/208 D Healy 36 L Hardham 38 B Brown 29 W Trevethan 30 J Dennis 26 | ||||
2 | Second XI | 1970-10-17 | Murrumbeena | drew | East Malvern |
315 D Healy 28 L Hardham 47 PC Newton 60 B Brown 61* W Trevethan 45 | 4/98 D Johnston 2/5 | ||||
3 | Second XI | 1970-10-31 | Murrumbeena | Flemington & Kensington | |
177 PC Newton 36 P Way 56* D Johnston 28 and 5/110 D Healy 39 PC Newton 47 | 155 P Way 4/70 D Johnston 6/55 | ||||
4 | Second XI | 1970-11-14 | Parkville | Murrumbeena | |
76 J Dennis 5/22 D Johnston 5/28 and 130 J Dennis 3/46 C Rudge 2/20 D Johnston 5/46 | 3/141 I Walker 51 B Fitts 59* and 1/69 | ||||
5 | Second XI | 1970-11-28 | Murrumbeena | lost to | Glenhuntly |
83 PC Newton 49 and 4/82 W Trevethan 31 | 139 J Siemon 3/26 D Johnston 5/34 and 5/63 D Johnston 4/25 | ||||
6 | Second XI | 1970-12-12 | Highett | def | Murrumbeena |
194 J Siemon 3/38 D Johnston 4/57 | 162 B Brown 27 J Siemon 27 | ||||
7 | Fourth XI | 1971-01-09 | Moorabbin | def | Murrumbeena |
6/200 G Perry 3/52 | 60 and 44 | ||||
8 | Second XI | 1971-01-30 | McKinnon | drew | Murrumbeena |
1/30 | |||||
10 | Second XI | 1971-02-06 | Bentleigh | def | Murrumbeena |
115 P Way 8/31 and 89 P Way 4/29 J Siemon 2/4 N Macwhirter 2/24 | 99 P Way 30 and 7/59 | ||||
11 | Second XI | 1971-02-20 | Murrumbeena | Hampton | |
148 P Way 30 S Goold 62 and 1/47 | 70 P Way 5/37 P White 5/25 and 72 P White 4/30 J Dennis 3/12 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1970-71 | 2nd XI | 9 | 61 | 7 | 1 | 26 | 10.17 | 1 | 426 | 18 | 215 | 11.94 | 1 | 5/22 | ||||
1970-71 | 4th XI | 1 | 18 | 2 | 15 | 9.00 | 40 | 1 | 43 | 43.00 | 1/43 | |||||||
TOTAL for Season | 10 | 79 | 9 | 1 | 26 | 9.88 | 1 | 466 | 19 | 258 | 13.58 | 1 | 5/22 |