MCC Results |
1970-71 | Peter Way |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Second XI | 1970-10-03 | Newport | drew | Murrumbeena |
| 9/156 J Dennis 3/53 D Johnston 3/36 | 9/208 D Healy 36 L Hardham 38 B Brown 29 W Trevethan 30 J Dennis 26 | ||||
| 2 | Second XI | 1970-10-17 | Murrumbeena | drew | East Malvern |
| 315 D Healy 28 L Hardham 47 PC Newton 60 B Brown 61* W Trevethan 45 | 4/98 D Johnston 2/5 | ||||
| 3 | Second XI | 1970-10-31 | Murrumbeena | ![]() | Flemington & Kensington |
| 177 PC Newton 36 P Way 56* D Johnston 28 and 5/110 D Healy 39 PC Newton 47 | 155 P Way 4/70 D Johnston 6/55 | ||||
| 4 | First XI | 1970-11-14 | Murrumbeena | lost to | Parkville |
| 170 P Way 60 and 4/121 A Cooke 39 R Coghill 45 | 175 L Hardham 4/30 R Blaze 3/46 P Way 2/58 and 4/119 L Hardham 2/52 | ||||
| 5 | First XI | 1970-11-28 | Glenhuntly | ![]() | Murrumbeena |
| 190 A Graham 3/64 R Parker 6/46 | 238 R Coghill 37 A Cooke 124 | ||||
| 6 | First XI | 1970-12-12 | Murrumbeena | ![]() | Highett |
| 9/233 R Blaze 68 A Cooke 55 P White 31* | 98 P White 2/20 I Wilton 5/48 and 7/134 R Blaze 3/26 R Parker 2/22 | ||||
| 7 | First XI | 1971-01-09 | Richmond Union | def | Murrumbeena |
| 163 A Graham 2/46 P Way 2/25 R Parker 2/35 and 2/11 | 68 A Graham 25 and 105 J McDermott 53 | ||||
| 8 | Second XI | 1971-01-30 | McKinnon | drew | Murrumbeena |
| 1/30 | |||||
| 10 | Second XI | 1971-02-06 | Bentleigh | def | Murrumbeena |
| 115 P Way 8/31 and 89 P Way 4/29 J Siemon 2/4 N Macwhirter 2/24 | 99 P Way 30 and 7/59 | ||||
| 11 | Second XI | 1971-02-20 | Murrumbeena | ![]() | Hampton |
| 148 P Way 30 S Goold 62 and 1/47 | 70 P Way 5/37 P White 5/25 and 72 P White 4/30 J Dennis 3/12 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1970-71 | 1st XI | 4 | 95 | 6 | 1 | 60 | 19.00 | 1 | 268 | 4 | 140 | 35.00 | 2/25 | |||||
| 1970-71 | 2nd XI | 6 | 169 | 7 | 2 | 56* | 33.80 | 1 | 2 | 522 | 21 | 197 | 9.38 | 2 | 1 | 8/31 | ||
| TOTAL for Season | 10 | 264 | 13 | 3 | 60 | 26.40 | 2 | 2 | 790 | 25 | 337 | 13.48 | 2 | 1 | 8/31 | |||
Includes matches starting on 30/11/2025