MCC Results |
1970-71 | David Wilkinson |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Second XI | 1970-10-03 | Newport | drew | Murrumbeena |
9/156 J Dennis 3/53 D Johnston 3/36 | 9/208 D Healy 36 L Hardham 38 B Brown 29 W Trevethan 30 J Dennis 26 | ||||
2 | Fourth XI | 1970-10-17 | Murrumbeena | lost to | Brighton East |
21 and 125 K Watson 56 EJ Heggen 28 | 137 N Harbour 4/33 EJ Heggen 3/47 and 1/12 | ||||
3 | Third XI | 1970-10-31 | Murrumbeena | lost to | Ormond |
64 B Murray 26 and 118 B Murray 27 EJ Heggen 41 | 142 D Macwhirter 4/24 M Vandersluys 2/27 N Macwhirter 2/27 and 6/108 D Wilkinson 4/37 | ||||
4 | Third XI | 1970-11-14 | Moorabbin | def | Murrumbeena |
155 D Wilkinson 2/35 D Macwhirter 3/50 N Macwhirter 3/28 | 77 J Coghill 26 and 54 | ||||
5 | Second XI | 1970-11-28 | Murrumbeena | lost to | Glenhuntly |
83 PC Newton 49 and 4/82 W Trevethan 31 | 139 J Siemon 3/26 D Johnston 5/34 and 5/63 D Johnston 4/25 | ||||
6 | Second XI | 1970-12-12 | Highett | def | Murrumbeena |
194 J Siemon 3/38 D Johnston 4/57 | 162 B Brown 27 J Siemon 27 | ||||
7 | Fourth XI | 1971-01-09 | Moorabbin | def | Murrumbeena |
6/200 G Perry 3/52 | 60 and 44 | ||||
8 | Third XI | 1971-01-30 | Oakleigh | Murrumbeena | |
4/67 J Ricato 3/25 | 68 | ||||
10 | Third XI | 1971-02-06 | South Caulfield | def | Murrumbeena |
7/94 G Ryan 3/20 J Ricato 2/24 and 0/37 | 42 and 85 | ||||
11 | Fourth XI | 1971-02-20 | Clayton | def | Murrumbeena |
7/156 C Fitts 2/35 N Harbour 4/36 and 2/40 N Harbour 2/19 | 93 D Wilkinson 28 K Watson 26 and 99 D Wilkinson 36* |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1970-71 | 2nd XI | 3 | 24 | 3 | 15 | 8.00 | 2 | 387 | 3 | 195 | 65.00 | 1/38 | ||||||
1970-71 | 3rd XI | 4 | 35 | 7 | 1 | 18 | 5.83 | 320 | 8 | 164 | 20.50 | 4/37 | ||||||
1970-71 | 4th XI | 3 | 81 | 4 | 1 | 36* | 27.00 | 184 | 2 | 91 | 45.50 | 1/24 | ||||||
TOTAL for Season | 10 | 140 | 14 | 2 | 36 | 11.67 | 2 | 891 | 13 | 450 | 34.62 | 4/37 |