MCC Results |
1971-72 | Noel Macwhirter |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Second XI | 1971-10-09 | Murrumbeena | ![]() | East Malvern |
| 9/129 B Brown 51* | 9/128 N Macwhirter 4/9 P Hidson 4/33 | ||||
| 2 | Second XI | 1971-10-16 | Frankston | ![]() | Murrumbeena |
| 55 J Siemon 2/15 N Macwhirter 3/6 P Hidson 4/19 and 3/28 | 64 and 69 | ||||
| 3 | Second XI | 1971-10-30 | Parkville | drew | Murrumbeena |
| 5/28 P Hidson 2/13 N Macwhirter 2/2 | 143 J Siemon 41 G Ryan 33 | ||||
| 4 | Second XI | 1971-11-13 | Murrumbeena | ![]() | Glenhuntly |
| 8/156 B Fitts 81 B Brown 27* | 103 P Way 4/23 P Hidson 2/33 N Macwhirter 3/23 and 128 D Macwhirter 3/33 G Ryan 4/35 | ||||
| 5 | Second XI | 1971-11-27 | Highett | ![]() | Murrumbeena |
| 71 P Way 3/16 P Hidson 2/18 D Wilkinson 5/34 and 52 P Way 2/15 P Hidson 2/6 D Wilkinson 3/16 N Macwhirter 2/9 | 171 B Fitts 42 C Richards 79 G Ryan 30 | ||||
| 6 | Second XI | 1971-12-11 | Murrumbeena | ![]() | Newport |
| 130 J Siemon 26 and 6/35 | 103 P Way 3/32 D Wilkinson 6/47 and 77 P Way 2/7 D Macwhirter 2/7 D Wilkinson 3/30 | ||||
| 7 | Second XI | 1972-01-08 | Richmond Union | ![]() | Murrumbeena |
| 134 I Wilton 2/23 D Wilkinson 6/47 and 6/133 D Macwhirter 2/30 P Way 2/27 | 7/178 J Siemon 32 L Hardham 52 | ||||
| 8 | Second XI | 1972-01-22 | Murrumbeena | lost to | McKinnon |
| 121 I Wilton 50 and 5/53 | 237 P Way 2/64 D Wilkinson 6/64 | ||||
| 9 | Third XI | 1972-01-31 | East Malvern | def | Murrumbeena |
| 117 N Macwhirter 2/17 J Ricato 5/51 and 6/86 N Macwhirter 2/6 | 99 H Hayes 27 and 2/36 | ||||
| 10 | Third XI | 1972-02-12 | Murrumbeena | lost to | McKinnon |
| 75 | 95 C Rudge 6/24 N Macwhirter 4/38 and 0/5 | ||||
| 11 | Third XI | 1972-02-26 | Brighton East | ![]() | Murrumbeena |
| 108 J Ricato 3/14 S Watson 3/6 | 8/154 PS Newton 42 EJ Heggen 33 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1971-72 | 2nd XI | 8 | 12 | 8 | 2 | 4 | 2.00 | 2 | 357 | 16 | 123 | 7.69 | 4/9 | |||||
| 1971-72 | 3rd XI | 3 | 2 | 2 | 1 | 1.00 | 208 | 9 | 77 | 8.56 | 4/38 | |||||||
| TOTAL for Season | 11 | 14 | 10 | 2 | 4 | 1.75 | 2 | 565 | 25 | 200 | 8.00 | 4/9 | ||||||
Includes matches starting on 30/11/2025