MCC Results |
1971-72 | Stephen Watson |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Third XI | 1971-10-09 | Murrumbeena | lost to | Highett |
9/95 PS Newton 36 | 7/120 D Wilkinson 4/48 S Watson 2/62 | ||||
2 | Third XI | 1971-10-16 | Springvale | def | Murrumbeena |
90 J Coghill 2/2 C Fitts 2/20 J Ricato 2/7 D Wilkinson 3/30 and 67 J Ricato 2/23 D Wilkinson 6/21 | 46 and 9/84 | ||||
3 | Third XI | 1971-10-30 | Murrumbeena | drew | Frankston |
191 G Macwhirter 33 I Walker 57 | 4/42 G Macwhirter 2/6 | ||||
4 | Fourth XI | 1971-11-13 | Murrumbeena | Bentleigh | |
92 and 3/99 E Watson 30 G Perry 36* | 72 P Chapman 2/34 N Harbour 2/5 S Watson 5/29 and 117 P Chapman 5/28 N Harbour 3/40 S Watson 2/24 | ||||
5 | Fourth XI | 1971-11-27 | Moorabbin | def | Murrumbeena |
9/190 N Harbour 2/88 S Watson 6/78 and 3/79 S Watson 2/31 | 161 K Watson 46 BT Stevens 28 and 104 E Watson 48 | ||||
6 | Fourth XI | 1971-12-11 | Murrumbeena | lost to | MHSOB |
92 and 85 E Watson 44 | 97 C Rudge 5/34 S Watson 2/31 P Reeves 2/27 and 2/85 | ||||
8 | Third XI | 1972-01-22 | Murrumbeena | Ormond | |
153 R Richards 43 S Gifford 37 C Fitts 26 and 106 R Richards 25 | 140 J Coghill 2/13 R Richards 2/44 S Watson 3/10 J Ricato 2/31 | ||||
9 | Third XI | 1972-01-31 | East Malvern | def | Murrumbeena |
117 N Macwhirter 2/17 J Ricato 5/51 and 6/86 N Macwhirter 2/6 | 99 H Hayes 27 and 2/36 | ||||
10 | Fourth XI | 1972-02-12 | McKinnon | drew | Murrumbeena |
95 C Lawrence 4/25 S Watson 4/34 | 0/29 | ||||
11 | Third XI | 1972-02-26 | Brighton East | Murrumbeena | |
108 J Ricato 3/14 S Watson 3/6 | 8/154 PS Newton 42 EJ Heggen 33 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1971-72 | 3rd XI | 6 | 10 | 8 | 5 | 5* | 3.33 | 357 | 11 | 156 | 14.18 | 3/6 | ||||||
1971-72 | 4th XI | 4 | 25 | 4 | 1 | 12* | 8.33 | 520 | 21 | 227 | 10.81 | 2 | 6/78 | |||||
TOTAL for Season | 10 | 35 | 12 | 6 | 12 | 5.83 | 877 | 32 | 383 | 11.97 | 2 | 6/78 |