MCC Results |
1972-73 | Ron Coghill |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | First XI | 1972-10-07 | Murrumbeena | Spotswood | |
4/199 A Cooke 101* R Coghill 25 | 51 P Hidson 2/8 D Wilkinson 4/29 R Parker 4/7 and 7/194 A Cooke 2/27 | ||||
2 | First XI | 1972-10-21 | Frankston | Murrumbeena | |
144 R Blaze 2/26 R Parker 4/47 | 255 R Coghill 26 C Richards 57 D Healy 58 D Wilkinson 32 | ||||
3 | First XI | 1972-11-04 | Highett | def | Murrumbeena |
117 R Parker 6/30 P White 4/34 | 109 R Coghill 27 and 3/100 R Blaze 42H | ||||
4 | First XI | 1972-11-18 | Murrumbeena | drew | Youlden - Parkville |
0/7 | 198 J Pinches 2/38 P Way 4/57 A Graham 3/30 | ||||
5 | First XI | 1972-12-02 | Glenhuntly | def | Murrumbeena |
5/245 D Wilkinson 2/83 | 140 L Hardham 35 A Graham 46 and 1/43 R Coghill 28* | ||||
6 | First XI | 1972-12-16 | Murrumbeena | Newport | |
187 L Hardham 61 R Blaze 40 A Graham 36 and 2/58 L Hardham 29* | 107 R Blaze 2/7 A Graham 2/26 J Pinches 4/22 P Way 2/22 | ||||
7 | First XI | 1973-01-13 | Richmond Union | Murrumbeena | |
59 P Way 4/37 J Pinches 5/21 and 158 L Hardham 2/28 P Way 4/17 C Richards 2/11 P White 2/21 | 146 J McDermott 65* A Graham 26 and 5/40 | ||||
10 | Second XI | 1973-02-10 | Bentleigh | Murrumbeena | |
60 C Rudge 6/26 and 113 C Rudge 4/29 J Dennis 3/22 | 4/102 R Coghill 62* and 4/73 | ||||
11 | First XI | 1973-02-24 | Flemington & Kensington | def | Murrumbeena |
169 L Hardham 3/29 P White 2/41 P Hidson 3/20 and 2/84 | 144 D Healy 26 A Graham 44 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1972-73 | 1st XI | 8 | 127 | 9 | 2 | 28* | 18.14 | 6 | 16 | 0 | 10 | 0/10 | ||||||
1972-73 | 2nd XI | 3 | 110 | 4 | 1 | 62* | 36.67 | 1 | 9 | |||||||||
TOTAL for Season | 11 | 237 | 13 | 3 | 62 | 23.70 | 1 | 15 | 16 | 0 | 10 | 0/0 |