MCC Results |
1972-73 | Ron Lovell |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Second XI | 1972-10-07 | Spotswood | ![]() | Murrumbeena |
| 170 P White 5/61 P Way 3/39 | 183 B Fitts 29 I Wilton 35 P White 30 A Graham 29 | ||||
| 2 | Second XI | 1972-10-21 | Murrumbeena | lost to | Frankston |
| 166 R Lovell 30 I Wilton 40 and 2/28 | 169 P Way 3/33 P White 6/54 and 68 A Graham 4/12 J Dennis 4/25 | ||||
| 3 | Second XI | 1972-11-04 | Murrumbeena | ![]() | Highett |
| 258 J Siemon 37 A Graham 103 P Way 57 | 91 P Way 6/32 P Hidson 3/22 and 5/85 P Way 2/4 | ||||
| 4 | Second XI | 1972-11-18 | Youlden - Parkville | drew | Murrumbeena |
| 173 J Dennis 2/36 N Macwhirter 6/49 | 1/5 | ||||
| 5 | Second XI | 1972-12-02 | Murrumbeena | ![]() | Glenhuntly |
| 9/144 J McDermott 45 I Wilton 26* and 3/89 J McDermott 30* R Blaze 44 | 95 I Wilton 3/15 P Hidson 5/39 N Macwhirter 2/36 and 134 I Wilton 2/23 P Hidson 2/42 J Dennis 4/37 | ||||
| 6 | Fourth XI | 1972-12-16 | Murrumbeena | ![]() | Moorabbin |
| 111 R Lovell 41 N Harbour 31 and 79 | 95 P Chapman 3/29 J Ricato 6/51 and 30 N Harbour 5/8 J Ricato 4/17 | ||||
| 7 | Second XI | 1973-01-13 | Murrumbeena | ![]() | Richmond Union |
| 83 and 4/153 B Fitts 43* B Rydar 47 | 30 D Ludowyk 6/10 P Hidson 4/17 and 106 D Ludowyk 3/32 J Dennis 3/18 N Macwhirter 2/22 | ||||
| 8 | First XI | 1973-01-27 | Murrumbeena | lost to | McKinnon |
| 151 J McDermott 41 J Pinches 39 | 180 P Way 5/47 and 9/119 L Hardham 2/20 P Way 2/33 D Ludowyk 3/49 | ||||
| 9 | First XI | 1973-01-29 | Brunswick District | ![]() | Murrumbeena |
| 8/135 J Pinches 2/30 P White 2/20 | 3/164 R Blaze 30 L Hardham 57 J McDermott 50* | ||||
| 10 | First XI | 1973-02-10 | Murrumbeena | lost to | Bentleigh |
| 132 L Hardham 32 D Healy 31* | 216 P White 4/28 D Ludowyk 2/44 and 2/50 | ||||
| 11 | First XI | 1973-02-24 | Flemington & Kensington | def | Murrumbeena |
| 169 L Hardham 3/29 P White 2/41 P Hidson 3/20 and 2/84 | 144 D Healy 26 A Graham 44 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1972-73 | 1st XI | 4 | 40 | 3 | 17 | 13.33 | 16 | 1 | 7 | 7.00 | 1/7 | |||||||
| 1972-73 | 2nd XI | 7 | 82 | 8 | 2 | 30 | 13.67 | 7 | 3 | |||||||||
| 1972-73 | 4th XI | 1 | 53 | 2 | 41 | 26.50 | ||||||||||||
| TOTAL for Season | 12 | 175 | 13 | 2 | 41 | 15.91 | 7 | 3 | 16 | 1 | 7 | 7.00 | 1/7 | |||||
Includes matches starting on 22/02/2026