MCC Results |
1974-75 | Grant Lonsdale |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2 | Fifth XI | 1974-10-19 | Bailey Park | def | Murrumbeena |
| 93 J Cafarella 4/32 R Jones 4/23 and 55 R Bailes 2/12 J Cafarella 3/18 R Jones 2/4 | 44 and 4/2 | ||||
| 3 | Fifth XI | 1974-11-02 | Murrumbeena | ![]() | Moorabbin Youth Club |
| 66 and 138 K Backholer 25 G Firth 34 | 24 I Hunter 2/3 J Cafarella 3/7 R Jones 4/7 and 75 I Hunter 8/27 | ||||
| 4 | Fifth XI | 1974-11-16 | Bentleigh ANA | ![]() | Murrumbeena |
| 212 J Cafarella 5/58 R Jones 4/14 | 9/224 E Watson 42 P Blake 49 B O'Brien 40 and 6/80 B O'Brien 31 | ||||
| 5 | Fifth XI | 1974-11-30 | Highett West | def | Murrumbeena |
| 216 J Firth 4/33 R Jones 4/44 | 9/157 E Watson 40 I Lonsdale 32* J Parker 28 and 5/42 | ||||
| 6 | Fifth XI | 1974-12-14 | Murrumbeena | ![]() | McKinnon |
| 214 K Backholer 38 G Lonsdale 28 J Gange 32 P Blake 44 | 186 J Gange 5/27 J Firth 2/37 and 2/47 K Backholer 2/3 | ||||
| 7 | Fifth XI | 1975-01-11 | Brighton Union | ![]() | Murrumbeena |
| 103 I Hunter 4/36 and 5/129 I Lonsdale 2/1 G Lonsdale 2/26 | 125 J McAlister 28 | ||||
| 9 | Fifth XI | 1975-01-27 | Chelsea Heights | def | Murrumbeena |
| 4/131 B O'Brien 2/28 R Jones 2/56 | 52 and 44 | ||||
| 8 | Fifth XI | 1975-02-01 | Murrumbeena | ![]() | Ormond YCW |
| 4/145 K Backholer 100* | 138 K Backholer 3/36 J McAlister 2/28 R Jones 2/34 | ||||
| 10 | Fifth XI | 1975-02-08 | Murrumbeena | ![]() | Footballers |
| 219 R Bailes 68 J McAlister 31 G Lonsdale 38 | 187 J Ross 3/48 J Cafarella 2/45 J Firth 4/71 | ||||
| 11 | Fifth XI | 1975-02-22 | Cavaliers | ![]() | Murrumbeena |
| 133 K McCarthy 5/55 J Firth 4/28 and 0/164 | 183 G Harrington 53 J Cafarella 34 and 4/120 J Cafarella 45* | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1974-75 | 4th XI | 1 | 0 | 1 | 0.00 | |||||||||||||
| 1974-75 | 5th XI | 10 | 120 | 13 | 38 | 9.23 | 3 | 184 | 4 | 124 | 31.00 | 2/26 | ||||||
| TOTAL for Season | 11 | 120 | 14 | 0 | 38 | 8.57 | 3 | 184 | 4 | 124 | 31.00 | 2/26 | ||||||
Includes matches starting on 30/11/2025