MCC Results |
1975-76 | Geoff Hay |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U16 XI | 1975-10-04 | Murrumbeena | lost to | Black Rock |
30 and 3/27 | 7/207 G Hay 3/77 | ||||
2 | Sixth XI | 1975-10-18 | Bailey Park | drew | Murrumbeena |
1/9 | 183 D Drummond 30 M Murnane 56 A Poore 49 S Rust 27 | ||||
2 | U16 XI | 1975-10-18 | Highett West | drew | Murrumbeena |
81 R McConchie 7/30 G Hay 3/34 | 0/7 | ||||
3 | U16 XI | 1975-11-01 | Channon Park | def | Murrumbeena |
8/73 I Griffin 2/1 G Hay 2/19 N Gordon 3/18 | 61 I Griffin 39* | ||||
3 | Fourth XI | 1975-11-08 | Murrumbeena | lost to | Heatherton |
40 | 9/65 H Hayes 3/13 A Smith 2/4 N Harbour 2/21 | ||||
4 | U16 XI | 1975-11-15 | Murrumbeena | Moorabbin West | |
4/124 I Griffin 38 R Rintoull 36* and 8/30 | 100 G Hay 7/46 | ||||
5 | U16 XI | 1975-11-29 | Murrumbeena | lost to | East Caulfield |
122 I Griffin 44 N Gordon 25 | 135 I Griffin 2/18 R Rintoull 2/38 G Hay 2/36 | ||||
6 | U16 XI | 1975-12-13 | Chelsea Heights | Murrumbeena | |
57 N Gordon 2/36 G Hay 8/17 and 55 N Gordon 5/29 G Hay 4/20 | 78 and 1/35 | ||||
8 | U16 XI | 1976-01-24 | Murrumbeena | Tooronga Malvern | |
1/143 I Griffin 73* R Rintoull 51* and 1/54 N Gordon 26 | 134 I Griffin 2/5 G Hay 2/49 A Rodostianos 2/6 and 56 R Rintoull 5/12 G Hay 3/24 | ||||
9 | U16 XI | 1976-02-07 | Hampton Methodists | def | Murrumbeena |
3/161 N Gordon 2/64 | 97 G Hay 25 N Gordon 32 and 4/58 G Hay 33* | ||||
10 | U16 XI | 1976-02-21 | Ormond | Murrumbeena | |
6/68 G Hay 3/21 R McConchie 3/8 | 4/108 G Hay 45 | ||||
13 | Fifth XI | 1976-02-23 | Hakoah Ajax | def | Murrumbeena |
5/184 E Watson 4/47 and 0/6 | 127 and 61 | ||||
SF | U16 XI | 1976-02-28 | Murrumbeena ^ | lost to | Channon Park |
95 R McConchie 28 | 116 G Hay 2/42 N Gordon 5/20 R McConchie 2/36 and 3/70 |
^ Venue is either neutral or unknown
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1975-76 | 4th XI | 0.0 | 1 | |||||||||||||||
1975-76 | 5th XI | 1 | 3 | 2 | 3 | 1.50 | ||||||||||||
1975-76 | 6th XI | 1 | 1 | 1 | 1 | 1 | ||||||||||||
1975-76 | U16 | 10 | 178 | 13 | 3 | 45 | 17.80 | 754 | 40 | 472 | 11.80 | 2 | 1 | 8/17 | ||||
TOTAL for Season | 12 | 182 | 16 | 4 | 45 | 15.17 | 1 | 754 | 40 | 472 | 11.80 | 2 | 1 | 8/17 |