Season Matches for a Player
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|
7 | Sixth XI | 1976-01-10 | Hampton | | Murrumbeena |
| 96 D Lean 4/25 P Collins 2/34 J Hilton 3/22 | | 9/208 T McIlvenna 54 A Poore 44 D Lean 32 |
8 | Sixth XI | 1976-01-17 | Tooronga | def | Murrumbeena |
| 99 | | 65 |
9 | Sixth XI | 1976-01-24 | Murrumbeena ^ | | Chelsea Heights |
| 3/241 S Hilton 85 T McIlvenna 96 | | 129 J Hilton 5/21 |
10 | Sixth XI | 1976-01-26 | McKinnon | | Murrumbeena |
| 83 J Hilton 5/30 P Collins 4/33 and 85 J Hilton 9/31 | | 5/177 D Lean 59 T McIlvenna 54 D Drummond 32 |
11 | Sixth XI | 1976-01-31 | Hampton | | Murrumbeena |
13 | Sixth XI | 1976-02-21 | Murrumbeena | lost to | Highett |
| 277 R McDonald 70 A Poore 94 K Morgan 38 J Hilton 44 | | 8/334 J Hilton 3/95 |
SF | Sixth XI | 1976-03-06 | Murrumbeena ^ | lost to | Tooronga |
^ Venue is either neutral or unknown
Games Played | Batting | Fielding | Bowling |
---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1975-76 | 6th XI | 8 | 377 | 9 | | 96 | 41.89 | 5 | | | | 8 | 0 | 24 | | | | 0/24 |
TOTAL for Season | 8 | 377 | 9 | 0 | 96 | 41.89 | 5 | | | | 8 | 0 | 24 | | | | 0/24 |
Includes matches starting on 24/11/2024