MCC Results |
1976-77 | Peter Hidson |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | First XI | 1976-10-02 | North Caulfield Glenhuntly | drew | Murrumbeena |
110 D McMahon 2/9 A Graham 4/11 | 2/24 | ||||
3 | First XI | 1976-10-30 | Flemington & Kensington | def | Murrumbeena |
228 J Whitelaw 3/47 P Hidson 2/35 | 127 J Whitelaw 60 | ||||
4 | First XI | 1976-11-13 | Murrumbeena | lost to | South Caulfield |
151 P Way 54 A Graham 31 | 161 P Way 3/37 A Graham 2/27 J McMahon 3/49 and 5/64 P Way 2/22 J McMahon 2/21 | ||||
6 | Second XI | 1976-12-11 | Youlden - Parkville | Murrumbeena | |
193 P Hidson 5/61 D Weaver 3/30 | 8/220 R Coghill 51 J Pinches 39 D Macwhirter 40 | ||||
7 | First XI | 1977-01-08 | Spotswood | drew | Murrumbeena |
0/25 | 181 J Whitelaw 27 D Hardham 37 P Way 30 | ||||
8 | First XI | 1977-01-22 | Murrumbeena | lost to | McKinnon |
9/197 R Blaze 26 J Whitelaw 80* A Graham 33 | 220 J Whitelaw 3/52 P Way 3/48 J Pinches 2/10 | ||||
9 | Second XI | 1977-01-31 | Murrumbeena | Highett | |
7/157 J Siemon 40 PS Newton 42 | 64 P Hidson 2/16 P White 2/14 L Morison 3/5 and 1/33 | ||||
SF | Second XI | 1977-03-05 | Murrumbeena | Carnegie | |
185 D McMahon 36 J Pinches 26 J Siemon 28 and 116 PS Newton 29 | 173 D McMahon 2/16 D Weaver 2/25 P White 2/16 and 102 D McMahon 4/29 D Weaver 4/34 | ||||
GF | Second XI | 1977-03-19 | Murrumbeena ^ | lost to | Hampton |
185 I Griffin 26 D Macwhirter 49 PS Newton 63 and 38 | 227 D Macwhirter 4/27 D McMahon 3/52 D Weaver 2/42 |
^ Venue is either neutral or unknown
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1976-77 | 1st XI | 5 | 33 | 4 | 2 | 20* | 16.50 | 1 | 320 | 4 | 127 | 31.75 | 2/35 | |||||
1976-77 | 2nd XI | 7 | 97 | 9 | 2 | 24* | 13.86 | 640 | 9 | 242 | 26.89 | 1 | 5/61 | |||||
TOTAL for Season | 12 | 130 | 13 | 4 | 24 | 14.44 | 1 | 960 | 13 | 369 | 28.38 | 1 | 5/61 |